Chinook Salmon Counts by Boat - May 4, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | El Dorado Berkeley, CA |
Full Day AM | 56 |
| 2 | New Easy Rider Berkeley, CA |
Full Day AM | 48 |
| 3 | Pacific Pearl Emeryville, CA |
Full Day AM | 38 |
| 4 | Rapid Transit Emeryville, CA |
Full Day AM | 37 |
| 5 | New El Dorado III Berkeley, CA |
Full Day AM | 32 |
| 6 | Riptide Half Moon Bay, CA |
Full Day AM | 32 |
| 7 | Ankeny Street Half Moon Bay, CA |
Full Day AM | 26 |
| 8 | New Huck Finn Emeryville, CA |
Full Day AM | 25 |
| 9 | Queen of Hearts Half Moon Bay, CA |
Full Day AM | 23 |
| 10 | New Captain Pete Half Moon Bay, CA |
Full Day AM | 21 |
| 11 | Gentleman Oxnard, CA |
3/4 Day AM | 15 |
| 12 | Dandy Emeryville, CA |
Full Day AM | 14 |
| 13 | Speed Twin Oxnard, CA |
1/2 Day AM | 8 |
| 14 | C Gull II Emeryville, CA |
Full Day AM | 6 |
| 15 | Sumo Oxnard, CA |
Full Day AM | 6 |
| 16 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 5 |
| 17 | Oxnard, CA |
Full Day AM | 4 |
| 18 | Coral Sea Oxnard, CA |
Full Day AM | 4 |
| 19 | Ellie M Oxnard, CA |
3/4 Day AM | 4 |
| 20 | Tornado Monterey, CA |
Full Day AM | 4 |
| 21 | Mallard Morro Bay, CA |
Full Day AM | 3 |
| 22 | Sea Stag III Santa Cruz, CA |
Full Day AM | 3 |
| 23 | Stardust Santa Barbara, CA |
1/2 Day AM | 3 |
| 24 | Stardust Santa Barbara, CA |
1/2 Day PM | 3 |
| 25 | TigerFish Santa Cruz, CA |
Full Day AM | 3 |
| 26 | Santa Cruz, CA |
Full Day AM | 2 |
| 27 | New Holiday Monterey, CA |
Full Day AM | 2 |
| 28 | Chubasco Monterey, CA |
Full Day AM | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.