
2022 Chinook Salmon Whopper List
31 lbs.
Santa Cruz
Tom
4-2-2022
4-2-2022

Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | New Captain Pete Half Moon Bay, CA | 4-24-2022 | 31 lbs. | ||
2 | Tom | Santa Cruz | 4-2-2022 | 31 lbs. | |
3 | Queen of Hearts Half Moon Bay, CA | 6-24-2022 | 30 lbs. | ||
4 | Salty Lady Sausalito, CA | Michael Brown | 4-18-2022 | 26 lbs. | |
5 | Queen of Hearts Half Moon Bay, CA | 4-18-2022 | 20 lbs. | ||
6 | New Captain Pete Half Moon Bay, CA | 4-2-2022 | 20 lbs. | ||
7 | Hog Heaven Sausalito, CA | 6-30-2022 | |||
8 | Hog Heaven Sausalito, CA | 6-30-2022 | |||
9 | California Dawn Berkeley, CA | 6-30-2022 | |||
10 | California Dawn Berkeley, CA | 6-30-2022 | |||
11 | California Dawn Berkeley, CA | 6-30-2022 | |||
12 | California Dawn Berkeley, CA | 6-30-2022 | |||
13 | California Dawn Berkeley, CA | 6-30-2022 | |||
14 | Salty Lady Sausalito, CA | 6-30-2022 | |||
15 | Salty Lady Sausalito, CA | 6-30-2022 | |||
16 | Salty Lady Sausalito, CA | 6-30-2022 | |||
17 | Salty Lady Sausalito, CA | 6-30-2022 | |||
18 | Salty Lady Sausalito, CA | 6-30-2022 | |||
19 | Salty Lady Sausalito, CA | 6-30-2022 | |||
20 | Salty Lady Sausalito, CA | 6-30-2022 |
ChinookSalmon.org © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.