
2025 Chinook Salmon Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Predator (WA) Westport, WA | 7-8-2025 | 24 lbs. 13 oz. | ||
2 | Tornado Westport, WA | Craig | 7-15-2025 | 24 lbs. 10 oz. | |
3 | Hot Pursuit Westpost, WA | 7-2-2025 | 15 lbs. 14 oz. | ||
4 | Shasta Lake | 7-17-2025 | |||
5 | Shasta Lake | 7-17-2025 | |||
6 | Shasta Lake | 7-17-2025 | |||
7 | Shasta Lake | 7-17-2025 | |||
8 | Shasta Lake | 7-17-2025 | |||
9 | Shasta Lake | 7-17-2025 | |||
10 | Shasta Lake | 7-17-2025 | |||
11 | Shasta Lake | 7-17-2025 | |||
12 | Smith River | 7-12-2025 | |||
13 | Smith River | 7-12-2025 | |||
14 | Smith River | 7-12-2025 | |||
15 | Hula Girl Westport, WA | 6-24-2025 | |||
16 | Queen of Hearts Half Moon Bay, CA | 6-11-2025 | |||
17 | Salty Lady Sausalito, CA | 6-10-2025 | |||
18 | Salty Lady Sausalito, CA | 6-10-2025 | |||
19 | Salty Lady Sausalito, CA | 6-10-2025 | |||
20 | Salty Lady Sausalito, CA | 6-10-2025 |
ChinookSalmon.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.