
Top 10 Charter Boats - Chinook Salmon - 2022
#1 - New Rayann

Captain Johnny Atkinson
897 Chinook Salmon
Sausalito, CA
897 Chinook Salmon
Sausalito, CA
#2 - Outer Limits (Sausalito, CA)

Captain Christian Cavanaugh
802 Chinook Salmon
Sausalito, CA
802 Chinook Salmon
Sausalito, CA
#3 - Salty Lady

Captain Jared Davis
751 Chinook Salmon
Sausalito, CA
751 Chinook Salmon
Sausalito, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | New Rayann Sausalito, CA | 38 | 554 | 897 | 1.58 |
2 | Outer Limits (Sausalito, CA) Sausalito, CA | 32 | 503 | 802 | 1.59 |
3 | Salty Lady Sausalito, CA | 27 | 467 | 751 | 1.57 |
4 | Queen of Hearts Half Moon Bay, CA | 31 | 421 | 654 | 1.55 |
5 | Hog Heaven Sausalito, CA | 23 | 333 | 538 | 1.62 |
6 | New Easy Rider Berkeley, CA | 15 | 266 | 517 | 1.94 |
7 | Riptide El Granada, CA | 26 | 265 | 496 | 1.88 |
8 | New Captain Pete Half Moon Bay, CA | 18 | 257 | 490 | 1.89 |
9 | Check Mate Monterey, CA | 41 | 611 | 434 | 0.75 |
10 | Lovely Martha San Francisco, CA | 9 | 188 | 376 | 2.00 |
11 | El Dorado Berkeley, CA | 10 | 167 | 322 | 1.93 |
12 | New Sea Angler Bodega Bay, CA | 19 | 302 | 290 | 0.88 |
13 | Miss Beth Santa Cruz, CA | 32 | 173 | 272 | 1.51 |
14 | TigerFish Emeryville, CA | 8 | 144 | 261 | 1.79 |
15 | C Gull II Emeryville, CA | 7 | 119 | 238 | 2.00 |
16 | Pacific Pearl Emeryville, CA | 8 | 123 | 207 | 1.68 |
17 | Salmon Streaker Santa Cruz, CA | 26 | 183 | 189 | 1.36 |
18 | Reel Screamer Half Moon Bay, CA | 16 | 91 | 173 | 1.84 |
19 | New Huck Finn Emeryville, CA | 4 | 78 | 156 | 2.00 |
20 | Chasin Crustacean Sausalito, CA | 11 | 76 | 148 | 1.89 |
21 | Caroline Monterey, CA | 25 | 328 | 148 | 0.55 |
22 | Sundance Pittsburg, CA | 13 | 73 | 126 | 1.69 |
23 | Sara Bella San Jose, CA | 18 | 61 | 110 | 1.79 |
24 | Malia Kai Berkeley, CA | 4 | 50 | 100 | 2.00 |
25 | Shellback Eureka, CA | 4 | 24 | 96 | 4.00 |
26 | Sea Weasel II Eureka, CA | 9 | 51 | 95 | 1.87 |
27 | Hooked on Mendo Fort Bragg, CA | 7 | 39 | 90 | 2.19 |
28 | Scallywag Emeryville, CA | 5 | 33 | 66 | 2.00 |
29 | Bass-Tub San Francisco, CA | 2 | 30 | 60 | 2.00 |
30 | Dragonfly Bodega Bay, CA | 5 | 28 | 56 | 2.00 |
31 | California Dawn Berkeley, CA | 1 | 28 | 56 | 2.00 |
32 | Reel Steel Eureka, CA | 7 | 31 | 51 | 1.65 |
33 | KingFish Emeryville, CA | 2 | 25 | 50 | 2.00 |
34 | Steller Sunrise Eureka, CA | 6 | 22 | 50 | 1.88 |
35 | California Dawn II Berkeley, CA | 1 | 25 | 50 | 2.00 |
36 | Chubasco Monterey, CA | 6 | 100 | 46 | 0.40 |
37 | Pacific Dream Berkeley, CA | 1 | 22 | 44 | 2.00 |
38 | Reel Affair 2.0 Emeryville, CA | 4 | 24 | 44 | 1.75 |
39 | Diamond Emeryville, CA | 6 | 31 | 36 | 1.19 |
40 | Right Hook Berkeley, CA | 2 | 12 | 30 | 2.50 |
41 | Blue Runner Sausalito, CA | 1 | 15 | 30 | 2.00 |
42 | Legacy Santa Cruz, CA | 4 | 64 | 29 | 0.54 |
43 | Star of Monterey Monterey, CA | 3 | 62 | 28 | 0.85 |
44 | Sea Hawk Fort Bragg, CA | 3 | 27 | 28 | 1.02 |
45 | Argo San Francisco, CA | 4 | 17 | 22 | 1.33 |
46 | Telstar Fort Bragg, CA | 1 | 11 | 22 | 2.00 |
47 | New Horizon Monterey, CA | 4 | 78 | 20 | 0.36 |
48 | Ankeny Street Half Moon Bay, CA | 1 | 10 | 20 | 2.00 |
49 | Redemption Homer, AK | 2 | 9 | 18 | 2.00 |
50 | Fish Invader , | 2 | 10 | 17 | 1.70 |
51 | Kyndall Lynn Fort Bragg, CA | 1 | 6 | 12 | 2.00 |
52 | The Osprey Point Richmond, CA | 1 | 5 | 10 | 2.00 |
53 | Here We Go Emeryville, CA | 2 | 8 | 9 | 1.13 |
54 | Dolphin (WA) Ilwaco, WA | 1 | 6 | 8 | 1.33 |
55 | Salty Dog Ilwaco, WA | 1 | 12 | 5 | 0.42 |
56 | Kimberly Ann Depoe Bay, OR | 2 | 12 | 5 | 0.42 |
57 | Kadaho Depoe Bay, OR | 2 | 33 | 4 | 0.12 |
58 | Goldeneye 2000 Berkeley, CA | 1 | 23 | 1 | 0.04 |
ChinookSalmon.org © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.