
Top 10 Charter Boats - Chinook Salmon - 2025
#1 - New Easy Rider

Captain Joey Gallia
114 Chinook Salmon
Berkeley, CA
114 Chinook Salmon
Berkeley, CA
#2 - Outer Limits (Sausalito, CA)

Captain Christian Cavanaugh
108 Chinook Salmon
Sausalito, CA
108 Chinook Salmon
Sausalito, CA
#3 - California Dawn

Captain James Smith Jr.
94 Chinook Salmon
Berkeley, CA
94 Chinook Salmon
Berkeley, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | New Easy Rider Berkeley, CA | 2 | 57 | 114 | 2.00 |
2 | Outer Limits (Sausalito, CA) Sausalito, CA | 2 | 54 | 108 | 2.00 |
3 | California Dawn Berkeley, CA | 2 | 47 | 94 | 2.00 |
4 | Bass-Tub San Francisco, CA | 2 | 51 | 93 | 1.82 |
5 | Queen of Hearts Half Moon Bay, CA | 2 | 46 | 92 | 2.00 |
6 | New Huck Finn Emeryville, CA | 2 | 46 | 91 | 1.98 |
7 | Hog Heaven Sausalito, CA | 2 | 44 | 88 | 2.00 |
8 | TigerFish Emeryville, CA | 2 | 44 | 88 | 2.00 |
9 | New Rayann Sausalito, CA | 2 | 44 | 88 | 2.00 |
10 | Riptide Half Moon Bay, CA | 2 | 40 | 86 | 2.17 |
11 | KingFish Emeryville, CA | 2 | 38 | 76 | 2.00 |
12 | C Gull II Emeryville, CA | 2 | 37 | 74 | 2.00 |
13 | Oakland Anglers II Emeryville, CA | 2 | 36 | 72 | 2.00 |
14 | California Dawn II Berkeley, CA | 1 | 36 | 72 | 2.00 |
15 | New Captain Pete Half Moon Bay, CA | 2 | 38 | 70 | 1.83 |
16 | Pacific Pearl Emeryville, CA | 2 | 36 | 69 | 1.91 |
17 | Malia Kai Berkeley, CA | 2 | 31 | 62 | 1.99 |
18 | Lovely Martha San Francisco, CA | 1 | 30 | 60 | 2.00 |
19 | Blue Runner Sausalito, CA | 2 | 29 | 58 | 2.00 |
20 | Goldeneye 2000 Berkeley, CA | 1 | 26 | 51 | 1.96 |
21 | Check Mate Monterey, CA | 2 | 45 | 48 | 1.05 |
22 | Amethyst Berkeley, CA | 1 | 24 | 48 | 2.00 |
23 | Salty Lady Sausalito, CA | 1 | 24 | 48 | 2.00 |
24 | Sea Wolf Emeryville, CA | 1 | 22 | 44 | 2.00 |
25 | Lady K Emeryville, CA | 2 | 21 | 42 | 2.00 |
26 | Chasin Crustacean Sausalito, CA | 2 | 14 | 28 | 2.00 |
27 | Kahuna Monterey, CA | 2 | 38 | 28 | 0.74 |
28 | New Horizon Monterey, CA | 1 | 25 | 28 | 1.12 |
29 | Argo San Francisco, CA | 2 | 13 | 26 | 2.00 |
30 | Com Ocean Alameda, CA | 2 | 12 | 24 | 2.00 |
31 | Reel Addiction 1 Berkeley, CA | 2 | 12 | 24 | 2.00 |
32 | Right Hook Berkeley, CA | 2 | 12 | 24 | 2.00 |
33 | Dragonfly Bodega Bay, CA | 2 | 12 | 24 | 2.00 |
34 | Reel Addiction 2 Berkeley, CA | 2 | 12 | 24 | 2.00 |
35 | Here We Go Emeryville, CA | 2 | 12 | 24 | 2.00 |
36 | Gatherer II Berkeley, CA | 2 | 12 | 24 | 2.00 |
37 | Scallywag Emeryville, CA | 2 | 12 | 24 | 2.00 |
38 | Salmon Streaker Santa Cruz, CA | 2 | 12 | 16 | 1.33 |
39 | New Sea Angler Bodega Bay, CA | 2 | 50 | 15 | 0.30 |
40 | Sara Bella San Jose, CA | 2 | 9 | 15 | 1.63 |
41 | Last Meal Moss Landing , CA | 2 | 9 | 14 | 1.33 |
42 | Bigeye Bodega Bay, CA | 1 | 6 | 12 | 2.00 |
43 | Golden State Sportfishing Berkeley, CA | 1 | 6 | 12 | 2.00 |
44 | Diamond Emeryville, CA | 1 | 6 | 12 | 2.00 |
45 | Barbarossa Santa Cruz, CA | 1 | 4 | 8 | 2.00 |
46 | Gatecrasher Sa Francisco , CA | 1 | 4 | 8 | 2.00 |
47 | Damselfly Bodega Bay, CA | 1 | 4 | 8 | 2.00 |
48 | Sunny Day Avila Beach, CA | 3 | 12 | 6 | 0.50 |
49 | Sorta Salty Bodega Bay, CA | 2 | 11 | 6 | 0.57 |
50 | Kyndall Lynn Fort Bragg, CA | 1 | 5 | 5 | 1.00 |
51 | Reel Steel Eureka, CA | 2 | 12 | 5 | 0.42 |
ChinookSalmon.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.