
Top 10 Charter Boats - Chinook Salmon - 2025
#1 - New Easy Rider

Captain Joey Gallia
279 Chinook Salmon
Berkeley, CA
279 Chinook Salmon
Berkeley, CA
#2 - New Rayann

Captain Johnny Atkinson
247 Chinook Salmon
Sausalito, CA
247 Chinook Salmon
Sausalito, CA
#3 - Outer Limits (Sausalito, CA)

Captain Christian Cavanaugh
241 Chinook Salmon
Sausalito, CA
241 Chinook Salmon
Sausalito, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | New Easy Rider Berkeley, CA | 6 | 148 | 279 | 1.82 |
2 | New Rayann Sausalito, CA | 6 | 131 | 247 | 1.87 |
3 | Outer Limits (Sausalito, CA) Sausalito, CA | 6 | 140 | 241 | 1.69 |
4 | California Dawn II Berkeley, CA | 5 | 137 | 231 | 1.66 |
5 | Hog Heaven Sausalito, CA | 6 | 118 | 218 | 1.85 |
6 | Bass-Tub San Francisco, CA | 6 | 130 | 208 | 1.57 |
7 | New Huck Finn Emeryville, CA | 6 | 122 | 202 | 1.60 |
8 | Lovely Martha San Francisco, CA | 5 | 131 | 196 | 1.43 |
9 | Pacific Pearl Emeryville, CA | 6 | 116 | 191 | 1.65 |
10 | California Dawn Berkeley, CA | 6 | 130 | 189 | 1.42 |
11 | Salty Lady Sausalito, CA | 5 | 107 | 187 | 1.73 |
12 | C Gull II Emeryville, CA | 6 | 109 | 185 | 1.68 |
13 | Oakland Anglers II Emeryville, CA | 6 | 109 | 183 | 1.68 |
14 | KingFish Emeryville, CA | 6 | 130 | 180 | 1.41 |
15 | Riptide Half Moon Bay, CA | 6 | 75 | 177 | 1.77 |
16 | Hot Pursuit Westpost, WA | 36 | 448 | 174 | 0.45 |
17 | Sea Wolf Emeryville, CA | 5 | 106 | 170 | 1.58 |
18 | TigerFish Emeryville, CA | 4 | 82 | 157 | 1.91 |
19 | Happy Hooker Berkeley, CA | 4 | 89 | 135 | 1.47 |
20 | Lady K Emeryville, CA | 5 | 50 | 100 | 2.00 |
21 | Queen of Hearts Half Moon Bay, CA | 2 | 46 | 92 | 2.00 |
22 | New Sea Angler Bodega Bay, CA | 4 | 98 | 91 | 0.95 |
23 | Amethyst Berkeley, CA | 2 | 45 | 90 | 2.00 |
24 | Scallywag Emeryville, CA | 7 | 42 | 84 | 2.00 |
25 | Blue Runner Sausalito, CA | 3 | 45 | 83 | 1.85 |
26 | Reel Addiction 1 Berkeley, CA | 6 | 35 | 70 | 2.00 |
27 | Predator (WA) Westport, WA | 20 | 179 | 70 | 0.47 |
28 | New Captain Pete Half Moon Bay, CA | 2 | 38 | 70 | 1.83 |
29 | Reel Addiction 2 Berkeley, CA | 6 | 35 | 68 | 1.93 |
30 | Com Ocean Alameda, CA | 6 | 36 | 68 | 1.89 |
31 | Chasin Crustacean Sausalito, CA | 5 | 32 | 64 | 2.00 |
32 | Right Hook Berkeley, CA | 6 | 32 | 64 | 2.00 |
33 | Dragonfly Bodega Bay, CA | 6 | 34 | 63 | 1.84 |
34 | Malia Kai Berkeley, CA | 2 | 31 | 62 | 1.99 |
35 | Argo San Francisco, CA | 6 | 36 | 59 | 1.61 |
36 | Diamond Emeryville, CA | 5 | 30 | 58 | 1.93 |
37 | Goldeneye 2000 Berkeley, CA | 1 | 26 | 51 | 1.96 |
38 | Check Mate Monterey, CA | 3 | 61 | 50 | 0.74 |
39 | Slammer Westpost, WA | 3 | 41 | 42 | 1.06 |
40 | Dragon Pittsburg, CA | 3 | 19 | 38 | 2.00 |
41 | Gatherer II Berkeley, CA | 3 | 18 | 36 | 2.00 |
42 | Here We Go Emeryville, CA | 4 | 23 | 35 | 1.52 |
43 | Top Gun SF San Francisco, CA | 4 | 25 | 33 | 1.33 |
44 | Bend Ur Rod Sportfishing CA, 94585 | 4 | 20 | 33 | 1.68 |
45 | Salmon Streaker Santa Cruz, CA | 4 | 22 | 33 | 1.54 |
46 | New Horizon Monterey, CA | 3 | 67 | 31 | 0.43 |
47 | Kahuna Monterey, CA | 4 | 76 | 30 | 0.39 |
48 | Barbarossa Santa Cruz, CA | 5 | 17 | 29 | 1.75 |
49 | Fury (WA) Westpost, WA | 3 | 31 | 27 | 0.96 |
50 | Bigeye Bodega Bay, CA | 2 | 12 | 21 | 1.75 |
51 | Sundance Westport, WA | 4 | 22 | 16 | 0.73 |
52 | Sara Bella San Jose, CA | 2 | 9 | 15 | 1.63 |
53 | Last Meal Moss Landing , CA | 2 | 9 | 14 | 1.33 |
54 | Reel Electric Westpost, WA | 3 | 17 | 14 | 0.83 |
55 | Golden State Sportfishing Berkeley, CA | 1 | 6 | 12 | 2.00 |
56 | Gold Rush Westpost, WA | 1 | 15 | 11 | 0.73 |
57 | Sea Breeze Ilwaco, WA | 1 | 8 | 8 | 1.00 |
58 | Gatecrasher Sa Francisco , CA | 1 | 4 | 8 | 2.00 |
59 | Damselfly Bodega Bay, CA | 1 | 4 | 8 | 2.00 |
60 | Sorta Salty Bodega Bay, CA | 2 | 11 | 6 | 0.57 |
61 | Sunny Day Avila Beach, CA | 3 | 12 | 6 | 0.50 |
62 | Reel Steel Eureka, CA | 2 | 12 | 5 | 0.42 |
63 | Kyndall Lynn Fort Bragg, CA | 1 | 5 | 5 | 1.00 |
64 | Caroline Monterey, CA | 1 | 15 | 1 | 0.07 |
ChinookSalmon.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.