Chinook Salmon Counts by Boat - May 5, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | El Dorado Berkeley, CA |
Full Day AM | 44 |
| 2 | New Captain Pete Half Moon Bay, CA |
Full Day AM | 39 |
| 3 | Butchie B San Francisco, CA |
Full Day AM | 34 |
| 4 | New El Dorado III Berkeley, CA |
Full Day AM | 32 |
| 5 | Berkeley, CA |
Full Day AM | 27 |
| 6 | New Seeker Emeryville, CA |
Full Day AM | 26 |
| 7 | Ankeny Street Half Moon Bay, CA |
Full Day AM | 24 |
| 8 | Pacific Pearl Emeryville, CA |
Full Day AM | 20 |
| 9 | Riptide Half Moon Bay, CA |
Full Day AM | 20 |
| 10 | Rapid Transit Emeryville, CA |
Full Day AM | 19 |
| 11 | Coral Sea Oxnard, CA |
Full Day AM | 16 |
| 12 | New Holiday Monterey, CA |
Full Day AM | 15 |
| 13 | Dandy Emeryville, CA |
Full Day AM | 12 |
| 14 | Sea Jay Oxnard, CA |
Full Day AM | 11 |
| 15 | Kahuna Moss Landing, CA |
Full Day AM | 9 |
| 16 | Tornado Monterey, CA |
Full Day AM | 8 |
| 17 | Reelin Monterey, CA |
Full Day | 7 |
| 18 | Caroline Monterey, CA |
Full Day AM | 5 |
| 19 | Chubasco Monterey, CA |
Full Day AM | 5 |
| 20 | Pacific Clipper Oxnard, CA |
Full Day AM | 5 |
| 21 | Stardust Santa Barbara, CA |
1/2 Day AM | 5 |
| 22 | TigerFish Santa Cruz, CA |
Full Day AM | 5 |
| 23 | Santa Cruz, CA |
Full Day AM | 2 |
| 24 | Sea Stag III Santa Cruz, CA |
Full Day AM | 2 |
| 25 | Seabiscuit Oxnard, CA |
Full Day AM | 2 |
| 26 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
| 27 | Sumo Oxnard, CA |
Full Day AM | 2 |
| 28 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 2 |
| 29 | Ellie M Oxnard, CA |
3/4 Day AM | 1 |
| 30 | Gentleman Oxnard, CA |
3/4 Day AM | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.