Chinook Salmon Counts by Boat - May 3, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New El Dorado III Berkeley, CA |
Full Day AM | 30 |
| 2 | C Gull II Emeryville, CA |
Full Day AM | 24 |
| 3 | Gentleman Oxnard, CA |
3/4 Day AM | 21 |
| 4 | Cat Special Oxnard, CA |
Full Day | 20 |
| 5 | El Dorado Berkeley, CA |
Full Day AM | 18 |
| 6 | Sea Stag III Santa Cruz, CA |
Full Day AM | 18 |
| 7 | New Captain Pete Half Moon Bay, CA |
Full Day AM | 15 |
| 8 | Speed Twin Oxnard, CA |
1/2 Day AM | 14 |
| 9 | Island Tak Oxnard, CA |
Full Day AM | 13 |
| 10 | Oxnard, CA |
Full Day AM | 12 |
| 11 | New Seeker Emeryville, CA |
Full Day AM | 12 |
| 12 | Sea Jay Oxnard, CA |
3/4 Day | 8 |
| 13 | Ellie M Oxnard, CA |
3/4 Day AM | 5 |
| 14 | Pacific Clipper Oxnard, CA |
Full Day | 5 |
| 15 | TigerFish Santa Cruz, CA |
Full Day AM | 5 |
| 16 | Check Mate Monterey, CA |
Full Day AM | 3 |
| 17 | Chubasco Monterey, CA |
Full Day AM | 3 |
| 18 | Jeanne Port Hueneme, CA |
3/4 Day AM | 3 |
| 19 | New Holiday Monterey, CA |
Full Day AM | 3 |
| 20 | Reelin Monterey, CA |
Full Day AM | 3 |
| 21 | Tornado Monterey, CA |
Full Day AM | 3 |
| 22 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 3 |
| 23 | Caroline Monterey, CA |
Full Day AM | 2 |
| 24 | Lot A Fun Morro Bay, CA |
1/2 Day AM | 2 |
| 25 | Mallard Morro Bay, CA |
3/4 Day AM | 2 |
| 26 | Erna B Port Hueneme, CA |
3/4 Day AM | 1 |
| 27 | Kahuna Moss Landing, CA |
Full Day AM | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.