Chinook Salmon Counts by Boat - July 8, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Berkeley, CA |
3/4 Day | 58 |
| 2 | New Sea Angler Bodega Bay, CA |
1/2 Day | 54 |
| 3 | New El Dorado III Berkeley, CA |
3/4 Day | 50 |
| 4 | El Dorado Berkeley, CA |
3/4 Day | 44 |
| 5 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 42 |
| 6 | New Seeker Emeryville, CA |
3/4 Day | 32 |
| 7 | Huli Cat Half Moon Bay, CA |
3/4 Day | 30 |
| 8 | Rumblefish Fort Bragg, CA |
3/4 Day | 30 |
| 9 | New Easy Rider Berkeley, CA |
3/4 Day | 28 |
| 10 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 27 |
| 11 | Lovely Martha San Francisco, CA |
3/4 Day | 24 |
| 12 | Pacific Pearl Emeryville, CA |
3/4 Day | 24 |
| 13 | Predator Bodega Bay, CA |
1/2 Day | 24 |
| 14 | C Gull II Emeryville, CA |
3/4 Day | 22 |
| 15 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 20 |
| 16 | Rapid Transit Emeryville, CA |
3/4 Day | 18 |
| 17 | Caroline Monterey, CA |
3/4 Day | 14 |
| 18 | Riptide Half Moon Bay, CA |
3/4 Day | 14 |
| 19 | Sea Stag III Santa Cruz, CA |
3/4 Day | 11 |
| 20 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 10 |
| 21 | Makaira Santa Cruz, CA |
1/2 Day | 7 |
| 22 | Telstar Fort Bragg, CA |
1/2 Day | 7 |
| 23 | New Horizon Monterey, CA |
3/4 Day | 6 |
| 24 | Bite Me Whitehorn, CA |
3/4 Day | 4 |
| 25 | Monterey, CA |
3/4 Day | 3 |
| 26 | California Dawn Berkeley, CA |
3/4 Day | 3 |
| 27 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 2 (up to 7 pounds) |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.