Chinook Salmon Counts by Boat - June 26, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New El Dorado III Berkeley, CA |
3/4 Day | 52 |
| 2 | Legacy Emeryville, CA |
3/4 Day | 48 |
| 3 | Hog Heaven Sausalito, CA |
3/4 Day | 42 |
| 4 | C Gull II Emeryville, CA |
3/4 Day | 40 |
| 5 | Huli Cat Half Moon Bay, CA |
3/4 Day | 40 |
| 6 | New Seeker Emeryville, CA |
3/4 Day | 40 |
| 7 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 38 |
| 8 | New Huck Finn Emeryville, CA |
3/4 Day | 38 |
| 9 | New Easy Rider Berkeley, CA |
3/4 Day | 36 |
| 10 | Riptide Half Moon Bay, CA |
3/4 Day AM | 34 |
| 11 | Sausalito, CA |
3/4 Day | 28 |
| 12 | Lovely Martha San Francisco, CA |
3/4 Day | 27 |
| 13 | Pacific Pearl Emeryville, CA |
3/4 Day | 26 |
| 14 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 26 |
| 15 | Rumblefish Fort Bragg, CA |
3/4 Day | 23 |
| 16 | TigerFish Fort Bragg, CA |
3/4 Day | 23 |
| 17 | Butchie B San Francisco, CA |
3/4 Day | 22 |
| 18 | Telstar Fort Bragg, CA |
1/2 Day AM | 21 |
| 19 | Dandy Emeryville, CA |
3/4 Day | 14 |
| 20 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 14 |
| 21 | Telstar Fort Bragg, CA |
1/2 Day PM | 14 |
| 22 | Tornado Monterey, CA |
3/4 Day | 11 |
| 23 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 11 |
| 24 | Double Vision Fort Bragg, CA |
3/4 Day | 10 |
| 25 | Samantha Fort Bragg, CA |
3/4 Day | 10 |
| 26 | Bite Me Whitehorn, CA |
3/4 Day | 7 |
| 27 | Chubasco Monterey, CA |
3/4 Day | 7 |
| 28 | Monterey, CA |
3/4 Day | 5 |
| 29 | Kahuna Moss Landing, CA |
3/4 Day | 5 |
| 30 | New Sea Angler Bodega Bay, CA |
3/4 Day | 5 |
| 31 | Sea Stag III Santa Cruz, CA |
3/4 Day | 5 |
| 32 | Check Mate Monterey, CA |
3/4 Day | 4 |
| 33 | Makaira Santa Cruz, CA |
3/4 Day | 4 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.