Chinook Salmon Counts by Boat - June 25, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Berkeley, CA |
3/4 Day | 60 |
| 2 | New El Dorado III Berkeley, CA |
3/4 Day | 50 |
| 3 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 44 |
| 4 | Pacific Pearl Emeryville, CA |
3/4 Day | 44 |
| 5 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 42 |
| 6 | California Dawn Berkeley, CA |
3/4 Day | 42 |
| 7 | Hog Heaven Sausalito, CA |
3/4 Day | 40 |
| 8 | New Huck Finn Emeryville, CA |
3/4 Day | 39 |
| 9 | New Easy Rider Berkeley, CA |
3/4 Day | 34 |
| 10 | Butchie B San Francisco, CA |
3/4 Day | 32 |
| 11 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 32 |
| 12 | New Seeker Emeryville, CA |
3/4 Day | 32 |
| 13 | El Dorado Berkeley, CA |
3/4 Day | 30 |
| 14 | Riptide Half Moon Bay, CA |
3/4 Day | 30 |
| 15 | Rumblefish Fort Bragg, CA |
3/4 Day | 30 |
| 16 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 26 |
| 17 | C Gull II Emeryville, CA |
3/4 Day | 25 |
| 18 | Huli Cat Half Moon Bay, CA |
3/4 Day | 25 |
| 19 | Rapid Transit Emeryville, CA |
3/4 Day | 24 |
| 20 | Wacky Jacky San Francisco, CA |
3/4 Day | 22 |
| 21 | Sausalito, CA |
3/4 Day | 18 |
| 22 | TigerFish Fort Bragg, CA |
3/4 Day | 16 |
| 23 | Double Vision Fort Bragg, CA |
3/4 Day | 12 |
| 24 | Sea Stag III Santa Cruz, CA |
3/4 Day | 12 |
| 25 | Makaira Santa Cruz, CA |
3/4 Day | 10 |
| 26 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 10 |
| 27 | Caroline Monterey, CA |
3/4 Day | 9 |
| 28 | Samantha Fort Bragg, CA |
3/4 Day | 8 |
| 29 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 8 |
| 30 | Kahuna Moss Landing, CA |
3/4 Day | 7 |
| 31 | Telstar Fort Bragg, CA |
1/2 Day AM | 7 |
| 32 | Sandy Ann Bodega Bay, CA |
3/4 Day | 5 |
| 33 | Chubasco Monterey, CA |
3/4 Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.