Chinook Salmon Counts by Boat - June 12, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Rumblefish Fort Bragg, CA |
3/4 Day | 68 |
| 2 | Berkeley, CA |
3/4 Day | 62 |
| 3 | New Huck Finn Emeryville, CA |
3/4 Day | 54 |
| 4 | New Seeker Emeryville, CA |
3/4 Day | 50 |
| 5 | Legacy Emeryville, CA |
3/4 Day | 46 |
| 6 | New Easy Rider Berkeley, CA |
3/4 Day | 46 |
| 7 | El Dorado Berkeley, CA |
3/4 Day | 44 |
| 8 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 44 |
| 9 | Wacky Jacky San Francisco, CA |
3/4 Day | 44 |
| 10 | Hog Heaven Sausalito, CA |
3/4 Day | 42 |
| 11 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 38 |
| 12 | New El Dorado III Berkeley, CA |
3/4 Day | 38 |
| 13 | Sausalito, CA |
3/4 Day | 36 |
| 14 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 36 |
| 15 | Pacific Pearl Emeryville, CA |
3/4 Day | 36 |
| 16 | C Gull II Emeryville, CA |
3/4 Day | 32 |
| 17 | Telstar Fort Bragg, CA |
3/4 Day | 20 |
| 18 | New Sea Angler Bodega Bay, CA |
3/4 Day | 14 |
| 19 | Double Vision Fort Bragg, CA |
3/4 Day | 12 |
| 20 | New Mary S II Half Moon Bay, CA |
3/4 Day | 12 |
| 21 | TigerFish Fort Bragg, CA |
3/4 Day | 12 |
| 22 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 7 |
| 23 | Kahuna Moss Landing, CA |
3/4 Day | 6 |
| 24 | Makaira Santa Cruz, CA |
3/4 Day | 4 |
| 25 | Sea Stag III Santa Cruz, CA |
3/4 Day | 4 |
| 26 | Chubasco Monterey, CA |
3/4 Day | 2 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.