Chinook Salmon Counts by Boat - June 11, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Pearl Emeryville, CA |
3/4 Day | 60 |
| 2 | Berkeley, CA |
3/4 Day | 58 |
| 3 | C Gull II Emeryville, CA |
3/4 Day | 58 |
| 4 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 52 |
| 5 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 50 |
| 6 | New Seeker Emeryville, CA |
3/4 Day | 50 |
| 7 | Legacy Emeryville, CA |
3/4 Day | 46 |
| 8 | New Huck Finn Emeryville, CA |
Full Day | 46 |
| 9 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 42 |
| 10 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 38 |
| 11 | Rapid Transit Emeryville, CA |
3/4 Day | 36 |
| 12 | New Easy Rider Berkeley, CA |
1/2 Day | 34 |
| 13 | New El Dorado III Berkeley, CA |
3/4 Day | 32 |
| 14 | El Dorado Berkeley, CA |
3/4 Day | 28 |
| 15 | Wacky Jacky San Francisco, CA |
3/4 Day | 24 |
| 16 | Rumblefish Fort Bragg, CA |
3/4 Day | 20 |
| 17 | Check Mate Monterey, CA |
3/4 Day | 18 |
| 18 | Sea Stag III Santa Cruz, CA |
3/4 Day | 14 |
| 19 | Monterey, CA |
3/4 Day | 7 |
| 20 | Makaira Santa Cruz, CA |
3/4 Day | 7 |
| 21 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 7 |
| 22 | New Sea Angler Bodega Bay, CA |
3/4 Day | 6 |
| 23 | Bite Me Whitehorn, CA |
3/4 Day | 5 |
| 24 | Chubasco Monterey, CA |
1/2 Day | 3 |
| 25 | Kahuna Moss Landing, CA |
3/4 Day | 2 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.