Chinook Salmon Counts by Boat - May 31, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 54 |
| 2 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 50 |
| 3 | New Seeker Emeryville, CA |
3/4 Day | 48 |
| 4 | El Dorado Berkeley, CA |
3/4 Day | 46 |
| 5 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 46 |
| 6 | Wacky Jacky San Francisco, CA |
3/4 Day | 46 |
| 7 | Berkeley, CA |
3/4 Day | 44 |
| 8 | C Gull II Emeryville, CA |
3/4 Day | 44 |
| 9 | Huli Cat Half Moon Bay, CA |
3/4 Day | 44 |
| 10 | New El Dorado III Berkeley, CA |
3/4 Day PM | 44 |
| 11 | Lovely Martha San Francisco, CA |
3/4 Day | 40 |
| 12 | Pacific Pearl Emeryville, CA |
3/4 Day | 40 |
| 13 | Butchie B San Francisco, CA |
Full Day | 38 |
| 14 | Hog Heaven Sausalito, CA |
3/4 Day | 38 |
| 15 | Rumblefish Fort Bragg, CA |
3/4 Day | 26 |
| 16 | New Easy Rider Berkeley, CA |
3/4 Day | 22 |
| 17 | New Mary S II Half Moon Bay, CA |
3/4 Day | 14 |
| 18 | Bite Me Whitehorn, CA |
1/2 Day PM | 12 |
| 19 | Telstar Fort Bragg, CA |
3/4 Day | 11 |
| 20 | Bite Me Whitehorn, CA |
1/2 Day AM | 10 |
| 21 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 10 |
| 22 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 4 |
| 23 | Sea Stag III Santa Cruz, CA |
3/4 Day | 3 |
| 24 | Monterey, CA |
3/4 Day | 1 |
| 25 | Kahuna Moss Landing, CA |
3/4 Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.