Chinook Salmon Counts by Boat - May 30, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New El Dorado III Berkeley, CA |
3/4 Day | 62 |
| 2 | Salty Lady Half Moon Bay, CA |
3/4 Day AM | 48 |
| 3 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 46 |
| 4 | Lovely Martha San Francisco, CA |
3/4 Day | 45 |
| 5 | Berkeley, CA |
3/4 Day | 44 |
| 6 | Wacky Jacky San Francisco, CA |
3/4 Day | 41 |
| 7 | Butchie B San Francisco, CA |
Full Day | 40 |
| 8 | C Gull II Emeryville, CA |
3/4 Day | 40 |
| 9 | Hog Heaven Sausalito, CA |
3/4 Day | 40 |
| 10 | Huli Cat Half Moon Bay, CA |
3/4 Day | 40 |
| 11 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 40 |
| 12 | Pacific Pearl Emeryville, CA |
3/4 Day | 40 |
| 13 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 40 |
| 14 | New Seeker Emeryville, CA |
3/4 Day | 36 |
| 15 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 34 |
| 16 | El Dorado Berkeley, CA |
3/4 Day | 34 |
| 17 | New Sea Angler Bodega Bay, CA |
3/4 Day | 34 |
| 18 | New Easy Rider Berkeley, CA |
3/4 Day | 28 |
| 19 | Sausalito, CA |
3/4 Day | 26 |
| 20 | Telstar Fort Bragg, CA |
3/4 Day | 18 |
| 21 | New Mary S II Half Moon Bay, CA |
3/4 Day | 12 |
| 22 | Bite Me Whitehorn, CA |
3/4 Day | 9 |
| 23 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 8 |
| 24 | Tornado Monterey, CA |
3/4 Day | 3 |
| 25 | New Horizon Monterey, CA |
3/4 Day | 2 |
| 26 | Caroline Monterey, CA |
3/4 Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.