Chinook Salmon Counts by Boat - September 6, 2025
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn II Berkeley, CA |
Full Day | 38 |
| 2 | New Easy Rider Berkeley, CA |
Full Day | 38 |
| 3 | New Rayann Sausalito, CA |
Full Day | 38 |
| 4 | Hog Heaven Sausalito, CA |
Full Day | 35 |
| 5 | Oakland Anglers II Emeryville, CA |
Full Day | 34 |
| 6 | Outer Limits (Sausalito, CA) Sausalito, CA |
Full Day | 34 |
| 7 | Pacific Pearl Emeryville, CA |
Full Day | 30 |
| 8 | New Huck Finn Emeryville, CA |
Full Day | 29 |
| 9 | Bass-Tub San Francisco, CA |
Full Day | 26 |
| 10 | Blue Runner Sausalito, CA |
Full Day | 25 |
| 11 | C Gull II Emeryville, CA |
Full Day | 25 |
| 12 | Happy Hooker Berkeley, CA |
Full Day | 23 |
| 13 | California Dawn Berkeley, CA |
Full Day | 20 |
| 14 | Lady K Emeryville, CA |
1/2 Day AM | 20 |
| 15 | Sea Wolf Emeryville, CA |
Full Day | 20 |
| 16 | Lovely Martha San Francisco, CA |
Full Day | 14 |
| 17 | Chasin Crustacean Sausalito, CA |
Full Day | 12 |
| 18 | Com Ocean Alameda, CA |
1/2 Day AM | 12 |
| 19 | Diamond Emeryville, CA |
Full Day | 12 |
| 20 | Dragon Pittsburg, CA |
Full Day | 12 |
| 21 | KingFish Emeryville, CA |
Full Day | 12 |
| 22 | Reel Addiction 1 Berkeley, CA |
1/2 Day AM | 12 |
| 23 | Reel Addiction 2 Berkeley, CA |
1/2 Day AM | 12 |
| 24 | Right Hook Berkeley, CA |
1/2 Day AM | 12 |
| 25 | Riptide Half Moon Bay, CA |
Full Day | 12 |
| 26 | Scallywag Emeryville, CA |
1/2 Day AM | 12 |
| 27 | Argo San Francisco, CA |
Full Day | 10 |
| 28 | Dragonfly Bodega Bay, CA |
Full Day | 10 |
| 29 | Reel Addiction 1 Berkeley, CA |
1/2 Day PM | 10 |
| 30 | Com Ocean Alameda, CA |
1/2 Day PM | 8 |
| 31 | Reel Addiction 2 Berkeley, CA |
1/2 Day PM | 8 |
| 32 | Bend Ur Rod Sportfishing CA, 94585 |
Full Day | 7 |
| 33 | Queen of Hearts Half Moon Bay, CA |
Full Day | 7 |
| 34 | Top Gun SF San Francisco, CA |
Bay Combo | 7 |
| 35 | Here We Go Emeryville, CA |
Full Day | 4 |
| 36 | Barbarossa Santa Cruz, CA |
Full Day | 2 |
| 37 | Kahuna Monterey, CA |
1/2 Day AM | 1 |
| 38 | New Horizon Monterey, CA |
1/2 Day AM | 1 |
| 39 | Predator (WA) Westport, WA |
Full Day | 1 |
ChinookSalmon.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.