
Chinook Salmon Counts by Boat - June 8, 2025



Chinook Salmon Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Lovely Martha San Francisco, CA |
Full Day | 60 |
2 | New Easy Rider Berkeley, CA |
Full Day | 56 |
3 | New Rayann Sausalito, CA |
Full Day | 54 |
4 | Outer Limits (Sausalito, CA) Sausalito, CA |
Full Day | 54 |
5 | New Huck Finn Emeryville, CA |
Full Day | 49 |
6 | California Dawn Berkeley, CA |
Full Day | 48 |
7 | Salty Lady Sausalito, CA |
Full Day | 48 |
8 | Queen of Hearts Half Moon Bay, CA |
Full Day | 46 |
9 | Hog Heaven Sausalito, CA |
Full Day | 44 |
10 | Riptide Half Moon Bay, CA |
Full Day | 44 |
11 | TigerFish Emeryville, CA |
Full Day | 44 |
12 | C Gull II Emeryville, CA |
Full Day | 38 |
13 | Bass-Tub San Francisco, CA |
Full Day | 37 |
14 | KingFish Emeryville, CA |
Full Day | 36 |
15 | Oakland Anglers II Emeryville, CA |
Full Day | 36 |
16 | New Captain Pete Half Moon Bay, CA |
Full Day | 30 |
17 | Pacific Pearl Emeryville, CA |
Full Day | 29 |
18 | Blue Runner Sausalito, CA |
Full Day | 26 |
19 | Malia Kai Berkeley, CA |
Full Day | 26 |
20 | Lady K Emeryville, CA |
Full Day | 22 |
21 | Argo San Francisco, CA |
Full Day | 14 |
22 | Bigeye Bodega Bay, CA |
Full Day | 12 |
23 | Chasin Crustacean Sausalito, CA |
Full Day | 12 |
24 | Com Ocean Alameda, CA |
Full Day | 12 |
25 | Dragonfly Bodega Bay, CA |
Full Day | 12 |
26 | Gatherer II Berkeley, CA |
Full Day | 12 |
27 | Golden State Sportfishing Berkeley, CA |
Full Day | 12 |
28 | Here We Go Emeryville, CA |
Full Day | 12 |
29 | Reel Addiction 1 Berkeley, CA |
Full Day | 12 |
30 | Reel Addiction 2 Berkeley, CA |
Full Day | 12 |
31 | Right Hook Berkeley, CA |
1/2 Day AM | 12 |
32 | Scallywag Emeryville, CA |
1/2 Day AM | 12 |
33 | New Sea Angler Bodega Bay, CA |
Full Day | 11 |
34 | Kyndall Lynn Fort Bragg, CA |
Full Day | 5 |
35 | Sara Bella San Jose, CA |
Full Day | 5 |
36 | Salmon Streaker Santa Cruz, CA |
Full Day | 4 |
37 | Sorta Salty Bodega Bay, CA |
Full Day | 4 |
38 | Reel Steel Eureka, CA |
Full Day | 3 |
39 | Check Mate Monterey, CA |
Full Day | 2 |
40 | Last Meal Moss Landing , CA |
Full Day | 2 |
41 | Kahuna Monterey, CA |
Full Day | 1 |
42 | Sunny Day Avila Beach, CA |
1/2 Day AM | 1 |
ChinookSalmon.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.