Chinook Salmon Counts by Boat - June 20, 2015
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Hog Heaven Sausalito, CA |
Full Day | 16 |
| 2 | New Seeker Emeryville, CA |
Full Day | 15 |
| 3 | New Rayann Sausalito, CA |
Full Day | 12 |
| 4 | New Huck Finn Emeryville, CA |
Full Day | 10 |
| 5 | New Easy Rider Berkeley, CA |
Full Day | 9 |
| 6 | Sundance (CA) Emeryville, CA |
Full Day | 9 |
| 7 | Flying Fish Berkeley, CA |
Full Day | 7 |
| 8 | Riptide Half Moon Bay, CA |
Full Day | 7 |
| 9 | TigerFish Emeryville, CA |
Full Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.