
Chinook Salmon Counts by Boat - September 6, 2014
Chinook Salmon Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Rayann Sausalito, CA |
Full Day | 19 |
2 | Outer Limits (Sausalito, CA) Sausalito, CA |
Full Day | 18 |
3 | C Gull II Emeryville, CA |
Full Day | 16 |
4 | Hog Heaven Sausalito, CA |
Full Day | 15 |
5 | New Huck Finn Emeryville, CA |
Full Day | 13 |
6 | Wild Wave San Francisco, CA |
Full Day | 12 |
7 | New Seeker Emeryville, CA |
Full Day | 10 |
8 | Salty Lady Sausalito, CA |
Full Day | 10 |
9 | Sundance (CA) Emeryville, CA |
Full Day | 10 |
10 | Riptide Half Moon Bay, CA |
Full Day | 9 |
11 | Pacific Pearl Emeryville, CA |
Full Day | 8 |
12 | Que Sera Sera Half Moon Bay, CA |
Full Day | 5 |
13 | Wet Spot Emeryville, CA |
Full Day | 5 |
14 | Bass-Tub San Francisco, CA |
Full Day | 4 |
15 | Reel Steel Eureka, CA |
Full Day | 2 |
ChinookSalmon.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.