
Chinook Salmon Counts by Boat - August 15, 2014
Chinook Salmon Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | El Dorado Berkeley, CA |
Full Day | 25 |
2 | New Easy Rider Berkeley, CA |
Full Day | 24 |
3 | New Easy Rider Berkeley, CA |
Full Day | 24 |
4 | Lovely Martha San Francisco, CA |
Full Day | 23 |
5 | Lovely Martha San Francisco, CA |
Full Day | 23 |
6 | Pacific Pearl Emeryville, CA |
Full Day | 22 |
7 | Salty Lady Sausalito, CA |
Full Day | 22 |
8 | Salty Lady Sausalito, CA |
Full Day | 22 |
9 | Salty Lady Sausalito, CA |
Full Day | 22 |
10 | C Gull II Emeryville, CA |
Full Day | 21 |
11 | Outer Limits (Sausalito, CA) Sausalito, CA |
Full Day | 16 |
12 | Flying Fish Berkeley, CA |
Full Day | 15 |
13 | Playboy Too Westport, WA |
Full Day | 15 |
14 | New Huck Finn Emeryville, CA |
Full Day | 14 |
15 | New Rayann Sausalito, CA |
Full Day | 14 |
16 | TigerFish Emeryville, CA |
Full Day | 13 |
17 | Hog Heaven Sausalito, CA |
Full Day | 12 |
18 | Pacific Pearl Emeryville, CA |
Full Day | 12 |
19 | Sundance (CA) Emeryville, CA |
Full Day | 10 |
20 | Wet Spot Emeryville, CA |
Full Day | 8 |
ChinookSalmon.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.