Chinook Salmon Counts by Boat - June 23, 2012
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Hog Heaven Sausalito, CA |
Full Day | 36 |
| 2 | Star of Monterey Monterey, CA |
Full Day | 32 |
| 3 | New Huck Finn Emeryville, CA |
Full Day | 30 |
| 4 | Wacky Jacky San Francisco, CA |
Full Day | 30 |
| 5 | C Gull II Emeryville, CA |
Full Day | 29 |
| 6 | New Rayann Sausalito, CA |
Full Day | 29 |
| 7 | New Easy Rider Berkeley, CA |
Full Day | 27 |
| 8 | Lovely Martha San Francisco, CA |
Full Day | 22 |
| 9 | Blue Runner Sausalito, CA |
Full Day | 19 |
| 10 | Pacific Pearl Emeryville, CA |
Full Day | 18 |
| 11 | Wacky Jacky San Francisco, CA |
Full Day | 15 |
| 12 | Fishy Business Eureka, CA |
Full Day | 14 |
| 13 | Queen of Hearts Half Moon Bay, CA |
Full Day | 14 |
| 14 | Sundance (CA) Emeryville, CA |
Full Day | 14 |
| 15 | Kahuna Moss Landing, CA |
Full Day | 13 |
| 16 | Fish On Fort Bragg, CA |
Full Day | 12 |
| 17 | Outcast Whitethorn, CA |
Full Day | 12 |
| 18 | New Sea Angler Bodega Bay, CA |
Full Day | 11 |
| 19 | Talisman Emeryville, CA |
Full Day | 9 |
| 20 | Reel Steel Eureka, CA |
Full Day | 8 |
| 21 | Telstar Fort Bragg, CA |
Full Day | 8 |
| 22 | Phenix Half Moon Bay, CA |
Full Day | 5 |
| 23 | Riptide Half Moon Bay, CA |
Full Day | 5 |
| 24 | Braggn Fort Bragg, CA |
Full Day | 4 |
| 25 | Trek II Fort Bragg, CA |
1/2 Day AM | 4 |
| 26 | Sea Hawk Fort Bragg, CA |
1/2 Day AM | 3 |
| 27 | Taylor Gene Santa Cruz Harbor, Ca |
Full Day | 2 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.