Chinook Salmon Counts by Boat - August 12, 2007
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Aquarius South Beach, OR |
3/4 Day | 12 |
| 2 | Valerie Jo Everett, WA |
Full Day | 4 |
| 3 | Sausalito, CA |
3/4 Day | 3 |
| 4 | Four Seasons Ilwaco, WA |
3/4 Day | 3 |
| 5 | New Easy Rider Berkeley, CA |
Full Day | 2 |
| 6 | New El Dorado III Berkeley, CA |
Full Day | 2 |
| 7 | Ruby Sea Warrenton, OR |
1/2 Day AM | 2 |
| 8 | Salty Dog Ilwaco, WA |
3/4 Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.