Chinook Salmon Counts by Boat - August 27, 2005
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Rumblefish Fort Bragg, CA |
1/2 Day AM | 31 |
| 2 | Telstar Fort Bragg, CA |
1/2 Day AM | 25 |
| 3 | Fish On Fort Bragg, CA |
1/2 Day AM | 24 |
| 4 | Valerie Jo Everett, WA |
1/2 Day AM | 15 |
| 5 | Wintersun Edmonds, WA |
1/2 Day AM | 12 |
| 6 | Wintersun Edmonds, WA |
1/2 Day PM | 12 |
| 7 | Lovely Martha San Francisco, CA |
3/4 Day | 11 |
| 8 | New Seeker Emeryville, CA |
3/4 Day | 9 |
| 9 | Ankeny Street (WA) Ilwaco, WA |
3/4 Day | 8 |
| 10 | Nauti-Lady Ilwaco, WA |
3/4 Day | 8 |
| 11 | New El Dorado III Berkeley, CA |
3/4 Day | 8 |
| 12 | Salty Dog Ilwaco, WA |
Full Day | 8 |
| 13 | Sea Breeze Ilwaco, WA |
Full Day | 8 |
| 14 | Rapid Transit Emeryville, CA |
3/4 Day | 7 |
| 15 | Telstar Fort Bragg, CA |
1/2 Day PM | 6 |
| 16 | Four Seasons Ilwaco, WA |
3/4 Day | 5 |
| 17 | Sausalito, CA |
3/4 Day | 4 |
| 18 | Ilwaco, WA |
Full Day | 4 |
| 19 | Dandy Emeryville, CA |
3/4 Day | 4 |
| 20 | Lucky Dog Ilwaco, WA |
3/4 Day | 4 |
| 21 | California Dawn Berkeley, CA |
Full Day | 3 |
| 22 | Riptide Half Moon Bay, CA |
3/4 Day | 3 |
| 23 | Berkeley, CA |
3/4 Day | 2 |
| 24 | Bite Me Whitehorn, CA |
3/4 Day | 2 |
| 25 | Comanche Ilwaco, WA |
3/4 Day | 2 |
| 26 | Fisn 'n Fool IV Pittsburg, CA |
3/4 Day | 2 |
| 27 | Valerie Jo Everett, WA |
1/2 Day PM | 2 |
| 28 | Berkeley, CA |
Full Day | 1 |
| 29 | El Dorado Berkeley, CA |
3/4 Day | 1 |
| 30 | New Easy Rider Berkeley, CA |
3/4 Day | 1 |
| 31 | Silver Fox San Francisco, CA |
Full Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.