Chinook Salmon Counts by Boat - July 10, 2005
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New El Dorado III Berkeley, CA |
3/4 Day | 62 |
| 2 | Berkeley, CA |
3/4 Day | 40 |
| 3 | Hog Heaven Sausalito, CA |
3/4 Day | 34 |
| 4 | New Seeker Emeryville, CA |
3/4 Day | 34 |
| 5 | New Huck Finn Emeryville, CA |
3/4 Day | 28 |
| 6 | Rumblefish Fort Bragg, CA |
1/2 Day AM | 26 |
| 7 | Monterey, CA |
3/4 Day | 24 |
| 8 | Check Mate Monterey, CA |
3/4 Day | 23 |
| 9 | Rumblefish Fort Bragg, CA |
1/2 Day PM | 23 |
| 10 | Queen of Hearts Half Moon Bay, CA |
Full Day AM | 22 |
| 11 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 20 |
| 12 | Riptide Half Moon Bay, CA |
3/4 Day | 20 |
| 13 | Sausalito, CA |
3/4 Day | 18 |
| 14 | New Horizon Monterey, CA |
3/4 Day | 17 |
| 15 | Legacy Emeryville, CA |
3/4 Day | 15 |
| 16 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 13 |
| 17 | El Dorado Berkeley, CA |
3/4 Day | 12 |
| 18 | Fish On Fort Bragg, CA |
1/2 Day AM | 12 |
| 19 | Gravy Half Moon Bay, CA |
3/4 Day | 12 |
| 20 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 12 |
| 21 | Fish On Fort Bragg, CA |
1/2 Day PM | 10 |
| 22 | Sandy Ann Bodega Bay, CA |
3/4 Day | 8 |
| 23 | Telstar Fort Bragg, CA |
1/2 Day AM | 8 |
| 24 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 8 |
| 25 | Emeryville, CA |
3/4 Day | 7 |
| 26 | New Mary S II Half Moon Bay, CA |
3/4 Day | 6 |
| 27 | New Sea Angler Bodega Bay, CA |
3/4 Day | 5 |
| 28 | Taylor Gene Santa Cruz Harbor, Ca |
3/4 Day | 3 |
| 29 | Huli Cat Half Moon Bay, CA |
3/4 Day | 2 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.