Chinook Salmon Counts by Boat - June 25, 2005
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Velocity Santa Cruz, CA |
3/4 Day | 74 |
| 2 | New El Dorado III Berkeley, CA |
3/4 Day | 58 |
| 3 | Monterey, CA |
3/4 Day | 56 |
| 4 | New Seeker Emeryville, CA |
3/4 Day | 56 |
| 5 | Kahuna Moss Landing, CA |
1/2 Day AM | 54 |
| 6 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 52 |
| 7 | New Huck Finn Emeryville, CA |
3/4 Day | 50 |
| 8 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 50 |
| 9 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 50 |
| 10 | Berkeley, CA |
3/4 Day | 48 |
| 11 | Berkeley, CA |
3/4 Day | 46 |
| 12 | El Dorado Berkeley, CA |
3/4 Day | 46 |
| 13 | Legacy Emeryville, CA |
3/4 Day | 46 |
| 14 | New Easy Rider Berkeley, CA |
3/4 Day | 46 |
| 15 | Lovely Martha San Francisco, CA |
3/4 Day | 44 |
| 16 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 40 |
| 17 | Caroline Monterey, CA |
3/4 Day | 40 |
| 18 | Check Mate Monterey, CA |
3/4 Day | 40 |
| 19 | Hog Heaven Sausalito, CA |
3/4 Day | 40 |
| 20 | Riptide Half Moon Bay, CA |
3/4 Day | 39 |
| 21 | Huli Cat Half Moon Bay, CA |
3/4 Day | 38 |
| 22 | C Gull II Emeryville, CA |
3/4 Day | 36 |
| 23 | Pacific Pearl Emeryville, CA |
3/4 Day | 36 |
| 24 | TigerFish Half Moon Bay, CA |
3/4 Day | 36 |
| 25 | New Horizon Monterey, CA |
3/4 Day | 32 |
| 26 | Wacky Jacky San Francisco, CA |
3/4 Day | 32 |
| 27 | Rumblefish Fort Bragg, CA |
1/2 Day AM | 28 |
| 28 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 23 |
| 29 | Fish On Fort Bragg, CA |
1/2 Day PM | 22 |
| 30 | Sausalito, CA |
3/4 Day | 20 |
| 31 | Chubasco Monterey, CA |
1/2 Day AM | 20 |
| 32 | Fish On Fort Bragg, CA |
1/2 Day AM | 20 |
| 33 | Gravy Half Moon Bay, CA |
3/4 Day | 18 |
| 34 | Makaira Santa Cruz, CA |
3/4 Day | 16 |
| 35 | Kahuna Moss Landing, CA |
1/2 Day PM | 13 |
| 36 | Profish Bodega Bay, CA |
3/4 Day | 12 |
| 37 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 12 |
| 38 | Taylor Gene Santa Cruz Harbor, Ca |
Full Day | 12 |
| 39 | New Sea Angler Bodega Bay, CA |
3/4 Day | 9 |
| 40 | Predator Bodega Bay, CA |
3/4 Day | 8 |
| 41 | Telstar Fort Bragg, CA |
1/2 Day AM | 7 |
| 42 | Fisn 'n Fool IV Pittsburg, CA |
3/4 Day | 4 |
| 43 | Telstar Fort Bragg, CA |
1/2 Day PM | 3 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.