Chinook Salmon Counts by Boat - April 16, 2005
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 22 |
| 2 | Riptide Half Moon Bay, CA |
3/4 Day | 20 |
| 3 | New Sea Angler Bodega Bay, CA |
3/4 Day | 19 |
| 4 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 17 |
| 5 | Gravy Half Moon Bay, CA |
3/4 Day | 16 |
| 6 | Check Mate Monterey, CA |
3/4 Day | 15 |
| 7 | Fiesta Half Moon Bay, CA |
3/4 Day | 15 |
| 8 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 14 |
| 9 | Princess Morro Bay, CA |
3/4 Day | 13 |
| 10 | Caroline Monterey, CA |
3/4 Day | 12 |
| 11 | Chubasco Monterey, CA |
3/4 Day | 12 |
| 12 | Taylor Gene Santa Cruz Harbor, Ca |
Full Day | 12 |
| 13 | El Dorado Berkeley, CA |
3/4 Day | 11 |
| 14 | New Easy Rider Berkeley, CA |
3/4 Day | 11 |
| 15 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 11 |
| 16 | Rumblefish Fort Bragg, CA |
3/4 Day | 11 |
| 17 | Tornado Monterey, CA |
3/4 Day | 11 |
| 18 | Monterey, CA |
3/4 Day | 10 |
| 19 | Lovely Martha San Francisco, CA |
3/4 Day | 10 |
| 20 | New El Dorado III Berkeley, CA |
3/4 Day | 10 |
| 21 | Taylor Gene Santa Cruz Harbor, Ca |
Full Day AM | 8 |
| 22 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 7 |
| 23 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 7 |
| 24 | Sea Stag III Santa Cruz, CA |
3/4 Day | 6 |
| 25 | Velocity Santa Cruz, CA |
3/4 Day | 6 |
| 26 | Berkeley, CA |
3/4 Day | 4 |
| 27 | Makaira Santa Cruz, CA |
3/4 Day | 4 |
| 28 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 4 (up to 10 pounds) |
| 29 | New Horizon Monterey, CA |
3/4 Day | 3 |
| 30 | Kahuna Moss Landing, CA |
3/4 Day | 2 |
| 31 | Pacific Horizon Avila Beach, CA |
3/4 Day | 2 (up to 10 pounds) |
| 32 | Telstar Fort Bragg, CA |
3/4 Day | 2 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.