Chinook Salmon Counts by Boat - July 29, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Berkeley, CA |
3/4 Day | 100 |
| 2 | New Easy Rider Berkeley, CA |
3/4 Day | 68 |
| 3 | New El Dorado III Berkeley, CA |
3/4 Day | 66 |
| 4 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 52 |
| 5 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 50 |
| 6 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 44 |
| 7 | New Seeker Emeryville, CA |
3/4 Day | 42 |
| 8 | Tornado Monterey, CA |
3/4 Day | 42 |
| 9 | El Dorado Berkeley, CA |
3/4 Day | 40 |
| 10 | New Sea Angler Bodega Bay, CA |
1/2 Day | 38 |
| 11 | Huli Cat Half Moon Bay, CA |
3/4 Day | 36 |
| 12 | Wacky Jacky San Francisco, CA |
1/2 Day | 36 |
| 13 | Hog Heaven Sausalito, CA |
3/4 Day | 34 |
| 14 | Lovely Martha San Francisco, CA |
1/2 Day | 34 |
| 15 | Pacific Pearl Emeryville, CA |
3/4 Day | 34 |
| 16 | Legacy Emeryville, CA |
3/4 Day | 32 |
| 17 | Monterey, CA |
3/4 Day | 31 |
| 18 | C Gull II Emeryville, CA |
3/4 Day | 28 |
| 19 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 24 |
| 20 | Rapid Transit Emeryville, CA |
3/4 Day | 22 |
| 21 | Check Mate Monterey, CA |
3/4 Day | 15 |
| 22 | New Horizon Monterey, CA |
1/2 Day | 14 |
| 23 | Kahuna Moss Landing, CA |
3/4 Day | 13 |
| 24 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 13 |
| 25 | Sandy Ann Bodega Bay, CA |
1/2 Day | 12 |
| 26 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 10 |
| 27 | Makaira Santa Cruz, CA |
1/2 Day | 4 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.