Chinook Salmon Counts by Boat - July 22, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Sea Angler Bodega Bay, CA |
1/2 Day | 68 |
| 2 | Lovely Martha San Francisco, CA |
3/4 Day | 64 |
| 3 | New El Dorado III Berkeley, CA |
3/4 Day | 62 |
| 4 | Legacy Emeryville, CA |
3/4 Day | 52 |
| 5 | Wacky Jacky San Francisco, CA |
3/4 Day | 52 |
| 6 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 51 |
| 7 | C Gull II Emeryville, CA |
3/4 Day | 50 |
| 8 | Hog Heaven Sausalito, CA |
3/4 Day | 50 |
| 9 | Emeryville, CA |
3/4 Day | 46 |
| 10 | Rumblefish Fort Bragg, CA |
3/4 Day | 44 |
| 11 | Chubasco Monterey, CA |
3/4 Day | 42 |
| 12 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 42 |
| 13 | New Easy Rider Berkeley, CA |
3/4 Day | 38 |
| 14 | El Dorado Berkeley, CA |
3/4 Day | 36 |
| 15 | Berkeley, CA |
3/4 Day | 32 |
| 16 | New Seeker Emeryville, CA |
3/4 Day | 32 |
| 17 | Pacific Pearl Emeryville, CA |
3/4 Day | 32 |
| 18 | Rapid Transit Emeryville, CA |
3/4 Day | 32 |
| 19 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 30 |
| 20 | Huli Cat Half Moon Bay, CA |
3/4 Day | 28 |
| 21 | New Horizon Monterey, CA |
3/4 Day | 28 |
| 22 | Riptide Half Moon Bay, CA |
3/4 Day | 28 |
| 23 | Kahuna Moss Landing, CA |
3/4 Day | 24 |
| 24 | TigerFish Fort Bragg, CA |
3/4 Day | 22 |
| 25 | Dandy Emeryville, CA |
3/4 Day | 16 |
| 26 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 14 |
| 27 | Sea Stag III Santa Cruz, CA |
3/4 Day | 13 |
| 28 | Telstar Fort Bragg, CA |
1/2 Day | 13 |
| 29 | Makaira Santa Cruz, CA |
3/4 Day | 10 |
| 30 | Sandy Ann Bodega Bay, CA |
1/2 Day | 8 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.