Chinook Salmon Counts by Boat - July 16, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Berkeley, CA |
3/4 Day | 82 |
| 2 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 62 |
| 3 | Monterey, CA |
3/4 Day | 60 |
| 4 | Kahuna Moss Landing, CA |
3/4 Day | 56 |
| 5 | Lovely Martha San Francisco, CA |
3/4 Day | 50 |
| 6 | New El Dorado III Berkeley, CA |
3/4 Day | 50 |
| 7 | New Easy Rider Berkeley, CA |
3/4 Day | 44 |
| 8 | Rapid Transit Emeryville, CA |
3/4 Day | 44 |
| 9 | Legacy Emeryville, CA |
3/4 Day | 42 |
| 10 | Tornado Monterey, CA |
3/4 Day | 40 |
| 11 | El Dorado Berkeley, CA |
3/4 Day | 39 |
| 12 | New Sea Angler Bodega Bay, CA |
3/4 Day | 37 |
| 13 | Check Mate Monterey, CA |
3/4 Day | 36 |
| 14 | Sea Stag III Santa Cruz, CA |
3/4 Day | 36 |
| 15 | New Seeker Emeryville, CA |
3/4 Day | 30 |
| 16 | C Gull II Emeryville, CA |
3/4 Day | 28 |
| 17 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 28 |
| 18 | Wacky Jacky San Francisco, CA |
3/4 Day | 28 |
| 19 | Chubasco Monterey, CA |
3/4 Day | 26 |
| 20 | Pacific Pearl Emeryville, CA |
3/4 Day | 26 |
| 21 | Riptide Half Moon Bay, CA |
3/4 Day | 26 |
| 22 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 25 |
| 23 | Sausalito, CA |
3/4 Day | 22 |
| 24 | Rumblefish Fort Bragg, CA |
3/4 Day | 20 |
| 25 | New Horizon Monterey, CA |
3/4 Day | 16 |
| 26 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 16 |
| 27 | Dandy Emeryville, CA |
3/4 Day | 12 |
| 28 | Makaira Santa Cruz, CA |
3/4 Day | 12 |
| 29 | Double Vision Fort Bragg, CA |
3/4 Day | 10 |
| 30 | Telstar Fort Bragg, CA |
1/2 Day AM | 10 |
| 31 | Mallard Avila Beach, CA |
3/4 Day | 9 (up to 7 pounds) |
| 32 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 8 |
| 33 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 8 |
| 34 | New Huck Finn Emeryville, CA |
3/4 Day | 5 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.