Chinook Salmon Counts by Boat - July 14, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Monterey, CA |
1/2 Day | 60 |
| 2 | El Dorado Berkeley, CA |
3/4 Day | 50 |
| 3 | New El Dorado III Berkeley, CA |
3/4 Day | 50 |
| 4 | New Seeker Emeryville, CA |
3/4 Day | 50 |
| 5 | New Easy Rider Berkeley, CA |
3/4 Day | 48 |
| 6 | Wacky Jacky San Francisco, CA |
3/4 Day | 48 |
| 7 | C Gull II Emeryville, CA |
3/4 Day | 42 |
| 8 | Kahuna Moss Landing, CA |
1/2 Day | 40 |
| 9 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 40 |
| 10 | Berkeley, CA |
3/4 Day | 38 |
| 11 | Check Mate Monterey, CA |
1/2 Day | 36 |
| 12 | New Horizon Monterey, CA |
1/2 Day | 36 |
| 13 | Pacific Pearl Emeryville, CA |
3/4 Day | 34 |
| 14 | Tornado Monterey, CA |
1/2 Day | 32 |
| 15 | Sausalito, CA |
3/4 Day | 30 |
| 16 | Huli Cat Half Moon Bay, CA |
3/4 Day | 30 |
| 17 | Legacy Emeryville, CA |
3/4 Day | 30 |
| 18 | Lovely Martha San Francisco, CA |
3/4 Day | 30 |
| 19 | New Sea Angler Bodega Bay, CA |
Full Day | 30 |
| 20 | Sea Stag III Santa Cruz, CA |
3/4 Day | 30 |
| 21 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 25 |
| 22 | Rumblefish Fort Bragg, CA |
3/4 Day | 19 |
| 23 | TigerFish Fort Bragg, CA |
3/4 Day | 19 |
| 24 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 14 |
| 25 | Makaira Santa Cruz, CA |
3/4 Day | 12 |
| 26 | Riptide Half Moon Bay, CA |
1/2 Day | 12 |
| 27 | Dandy Emeryville, CA |
3/4 Day | 10 |
| 28 | Samantha Fort Bragg, CA |
3/4 Day | 10 |
| 29 | Mallard Avila Beach, CA |
Full Day | 8 (up to 10 pounds) |
| 30 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day | 8 (up to 8 pounds) |
| 31 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 6 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.