Chinook Salmon Counts by Boat - July 11, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New El Dorado III Berkeley, CA |
3/4 Day | 64 |
| 2 | Butchie B San Francisco, CA |
3/4 Day | 56 |
| 3 | Monterey, CA |
3/4 Day | 55 |
| 4 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 48 |
| 5 | Capt Joey Berkeley, CA |
3/4 Day | 46 |
| 6 | Pacific Pearl Emeryville, CA |
3/4 Day | 46 |
| 7 | Hog Heaven Sausalito, CA |
3/4 Day | 44 |
| 8 | Lovely Martha San Francisco, CA |
3/4 Day | 42 |
| 9 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 42 |
| 10 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 42 |
| 11 | Wacky Jacky San Francisco, CA |
3/4 Day | 42 |
| 12 | Chubasco Monterey, CA |
3/4 Day | 40 |
| 13 | Berkeley, CA |
3/4 Day | 38 |
| 14 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 38 |
| 15 | New Seeker Emeryville, CA |
3/4 Day | 38 |
| 16 | El Dorado Berkeley, CA |
3/4 Day | 37 |
| 17 | Sausalito, CA |
3/4 Day | 36 |
| 18 | Check Mate Monterey, CA |
3/4 Day | 36 |
| 19 | New Easy Rider Berkeley, CA |
3/4 Day | 36 |
| 20 | Tornado Monterey, CA |
3/4 Day | 36 |
| 21 | Riptide Half Moon Bay, CA |
3/4 Day | 34 |
| 22 | Huli Cat Half Moon Bay, CA |
3/4 Day | 32 |
| 23 | Legacy Emeryville, CA |
3/4 Day | 32 |
| 24 | Kahuna Moss Landing, CA |
3/4 Day | 29 |
| 25 | Predator Bodega Bay, CA |
3/4 Day | 28 |
| 26 | New Horizon Monterey, CA |
3/4 Day | 26 |
| 27 | Predator Bodega Bay, CA |
3/4 Day | 26 |
| 28 | New Sea Angler Bodega Bay, CA |
3/4 Day | 24 |
| 29 | C Gull II Emeryville, CA |
3/4 Day | 21 |
| 30 | Bite Me Whitehorn, CA |
3/4 Day | 20 |
| 31 | TigerFish Fort Bragg, CA |
3/4 Day | 20 |
| 32 | Profish Bodega Bay, CA |
3/4 Day | 17 |
| 33 | Sea Stag III Santa Cruz, CA |
3/4 Day | 14 |
| 34 | Rapid Transit Emeryville, CA |
3/4 Day | 13 |
| 35 | Dandy Emeryville, CA |
3/4 Day | 12 |
| 36 | Double Vision Fort Bragg, CA |
3/4 Day | 12 |
| 37 | Makaira Santa Cruz, CA |
3/4 Day | 12 |
| 38 | Rumblefish Fort Bragg, CA |
3/4 Day | 12 |
| 39 | Samantha Fort Bragg, CA |
3/4 Day | 12 |
| 40 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 10 |
| 41 | Telstar Fort Bragg, CA |
3/4 Day | 10 |
| 42 | Mallard Avila Beach, CA |
Full Day | 7 (up to 10 pounds) |
| 43 | Sandy Ann Bodega Bay, CA |
3/4 Day | 7 |
| 44 | Princess Morro Bay, CA |
3/4 Day | 3 |
| 45 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 2 (up to 7 pounds) |
| 46 | Stardust Santa Barbara, CA |
1/2 Day PM | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.