Chinook Salmon Counts by Boat - July 3, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Sea Angler Bodega Bay, CA |
3/4 Day | 66 |
| 2 | New El Dorado III Berkeley, CA |
3/4 Day | 64 |
| 3 | Berkeley, CA |
3/4 Day | 60 |
| 4 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 48 |
| 5 | New Seeker Emeryville, CA |
3/4 Day | 48 |
| 6 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 48 |
| 7 | New Huck Finn Emeryville, CA |
3/4 Day | 46 |
| 8 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 44 |
| 9 | Huli Cat Half Moon Bay, CA |
3/4 Day | 44 |
| 10 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 44 |
| 11 | Legacy Emeryville, CA |
3/4 Day | 42 |
| 12 | Pacific Pearl Emeryville, CA |
3/4 Day | 41 |
| 13 | Emeryville, CA |
3/4 Day | 40 |
| 14 | Sausalito, CA |
3/4 Day | 36 |
| 15 | C Gull II Emeryville, CA |
3/4 Day | 34 |
| 16 | New Easy Rider Berkeley, CA |
3/4 Day | 32 |
| 17 | Riptide Half Moon Bay, CA |
3/4 Day | 28 |
| 18 | Wacky Jacky San Francisco, CA |
3/4 Day | 26 |
| 19 | Hog Heaven Sausalito, CA |
3/4 Day | 25 |
| 20 | Bite Me Whitehorn, CA |
3/4 Day | 18 |
| 21 | Wild Wave (RIP) Avalon, CA |
3/4 Day PM | 17 (up to 17 pounds) |
| 22 | Dandy Emeryville, CA |
3/4 Day | 16 |
| 23 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 14 |
| 24 | Check Mate Monterey, CA |
3/4 Day | 13 |
| 25 | Chubasco Monterey, CA |
3/4 Day | 13 |
| 26 | Monterey, CA |
3/4 Day | 11 |
| 27 | El Dorado Berkeley, CA |
3/4 Day | 9 |
| 28 | Telstar Fort Bragg, CA |
1/2 Day AM | 9 |
| 29 | Sandy Ann Bodega Bay, CA |
3/4 Day | 8 |
| 30 | Caroline Monterey, CA |
3/4 Day | 6 |
| 31 | Kahuna Moss Landing, CA |
3/4 Day | 6 |
| 32 | Makaira Santa Cruz, CA |
3/4 Day | 2 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.