Chinook Salmon Counts by Boat - June 20, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New El Dorado III Berkeley, CA |
Full Day | 82 |
| 2 | New Sea Angler Bodega Bay, CA |
3/4 Day | 68 |
| 3 | Berkeley, CA |
Full Day | 60 |
| 4 | Emeryville, CA |
3/4 Day | 60 |
| 5 | Sea Stag III Santa Cruz, CA |
3/4 Day | 58 |
| 6 | Butchie B San Francisco, CA |
3/4 Day | 56 |
| 7 | New Seeker Emeryville, CA |
3/4 Day | 56 |
| 8 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 55 |
| 9 | New Easy Rider Berkeley, CA |
Full Day | 54 |
| 10 | Legacy Emeryville, CA |
3/4 Day | 52 |
| 11 | Pacific Pearl Emeryville, CA |
3/4 Day | 52 |
| 12 | Lovely Martha San Francisco, CA |
3/4 Day | 50 |
| 13 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 48 |
| 14 | Kahuna Moss Landing, CA |
Full Day | 42 |
| 15 | Rapid Transit Emeryville, CA |
3/4 Day | 42 |
| 16 | Sun Fish Berkeley, CA |
Full Day | 42 |
| 17 | Wacky Jacky San Francisco, CA |
3/4 Day | 40 |
| 18 | Huli Cat Half Moon Bay, CA |
3/4 Day | 38 |
| 19 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 36 |
| 20 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 36 |
| 21 | Sausalito, CA |
3/4 Day | 34 |
| 22 | El Dorado Berkeley, CA |
Full Day | 32 |
| 23 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 16 |
| 24 | Bite Me Whitehorn, CA |
Full Day | 14 |
| 25 | Makaira Santa Cruz, CA |
3/4 Day | 14 |
| 26 | Sandy Ann Bodega Bay, CA |
3/4 Day | 10 |
| 27 | Telstar Fort Bragg, CA |
3/4 Day | 7 |
| 28 | Predator Bodega Bay, CA |
3/4 Day | 6 |
| 29 | Chubasco Monterey, CA |
3/4 Day | 1 |
| 30 | Pacific Eagle Port Hueneme, CA |
Overnight | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.