Chinook Salmon Counts by Boat - June 5, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New El Dorado III Berkeley, CA |
3/4 Day | 64 |
| 2 | Berkeley, CA |
3/4 Day | 60 |
| 3 | Legacy Emeryville, CA |
3/4 Day | 54 |
| 4 | Rumblefish Fort Bragg, CA |
3/4 Day | 54 |
| 5 | New Easy Rider Berkeley, CA |
3/4 Day | 50 |
| 6 | Butchie B San Francisco, CA |
3/4 Day | 48 |
| 7 | Pacific Pearl Emeryville, CA |
3/4 Day | 48 |
| 8 | El Dorado Berkeley, CA |
3/4 Day | 46 |
| 9 | New Huck Finn Emeryville, CA |
3/4 Day | 46 |
| 10 | TigerFish Fort Bragg, CA |
3/4 Day | 46 |
| 11 | Wacky Jacky San Francisco, CA |
3/4 Day | 44 |
| 12 | Sausalito, CA |
3/4 Day | 42 |
| 13 | Huli Cat Half Moon Bay, CA |
1/2 Day AM | 42 |
| 14 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 40 |
| 15 | Lovely Martha San Francisco, CA |
3/4 Day | 40 |
| 16 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 38 |
| 17 | Hog Heaven Sausalito, CA |
3/4 Day | 34 |
| 18 | New Seeker Emeryville, CA |
3/4 Day | 34 |
| 19 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 30 |
| 20 | Telstar Fort Bragg, CA |
1/2 Day AM | 20 |
| 21 | Chubasco Monterey, CA |
3/4 Day | 12 |
| 22 | Double Vision Fort Bragg, CA |
3/4 Day | 12 |
| 23 | Shawnee Star Fort Bragg, CA |
3/4 Day | 12 |
| 24 | Tornado Monterey, CA |
3/4 Day | 12 |
| 25 | Caroline Monterey, CA |
3/4 Day | 11 |
| 26 | New Mary S II Half Moon Bay, CA |
3/4 Day | 10 |
| 27 | New Sea Angler Bodega Bay, CA |
3/4 Day | 9 |
| 28 | Makaira Santa Cruz, CA |
3/4 Day | 8 |
| 29 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 6 |
| 30 | New Horizon Monterey, CA |
3/4 Day | 4 |
| 31 | Bite Me Whitehorn, CA |
Full Day | 3 |
| 32 | Monterey, CA |
3/4 Day | 2 |
| 33 | Kahuna Moss Landing, CA |
3/4 Day | 2 |
| 34 | Sea Stag III Santa Cruz, CA |
3/4 Day | 2 |
| 35 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 2 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.