Chinook Salmon Counts by Boat - May 22, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 46 |
| 2 | Legacy Emeryville, CA |
Full Day | 44 |
| 3 | Berkeley, CA |
3/4 Day | 43 |
| 4 | New El Dorado III Berkeley, CA |
3/4 Day | 43 |
| 5 | New Seeker Emeryville, CA |
Full Day | 43 |
| 6 | El Dorado Berkeley, CA |
3/4 Day | 42 |
| 7 | Emeryville, CA |
Full Day | 40 |
| 8 | Hog Heaven Sausalito, CA |
3/4 Day | 40 |
| 9 | New Easy Rider Berkeley, CA |
3/4 Day | 38 |
| 10 | New Huck Finn Emeryville, CA |
Full Day | 31 |
| 11 | Rapid Transit Emeryville, CA |
Full Day | 31 |
| 12 | Sausalito, CA |
3/4 Day | 30 |
| 13 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 30 |
| 14 | California Dawn Berkeley, CA |
3/4 Day | 30 |
| 15 | C Gull II Emeryville, CA |
Full Day | 28 |
| 16 | Lovely Martha San Francisco, CA |
3/4 Day | 28 |
| 17 | Wacky Jacky San Francisco, CA |
3/4 Day | 27 |
| 18 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 26 |
| 19 | Huli Cat Half Moon Bay, CA |
3/4 Day | 16 |
| 20 | Rumblefish Fort Bragg, CA |
3/4 Day | 16 |
| 21 | Ambush Fort Bragg, CA |
3/4 Day | 12 |
| 22 | Dandy Emeryville, CA |
Full Day | 12 |
| 23 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 12 |
| 24 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 7 |
| 25 | Makaira Santa Cruz, CA |
3/4 Day | 6 |
| 26 | Chubasco Monterey, CA |
3/4 Day | 5 |
| 27 | Telstar Fort Bragg, CA |
3/4 Day | 5 |
| 28 | New Horizon Monterey, CA |
3/4 Day | 4 |
| 29 | Kahuna Moss Landing, CA |
3/4 Day | 2 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.