Chinook Salmon Counts by Boat - May 5, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 36 |
| 2 | Pacific Pearl Emeryville, CA |
3/4 Day | 36 |
| 3 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 34 |
| 4 | New Seeker Emeryville, CA |
3/4 Day | 32 |
| 5 | Sea Stag III Santa Cruz, CA |
3/4 Day | 30 |
| 6 | New Easy Rider Berkeley, CA |
3/4 Day | 22 |
| 7 | New El Dorado III Berkeley, CA |
3/4 Day | 20 |
| 8 | New Sea Angler Bodega Bay, CA |
3/4 Day | 20 |
| 9 | Mallard Avila Beach, CA |
3/4 Day | 18 (up to 20 pounds) |
| 10 | Kahuna Moss Landing, CA |
3/4 Day | 13 |
| 11 | Mallard Avila Beach, CA |
1/2 Day PM | 12 (up to 20 pounds) |
| 12 | Makaira Santa Cruz, CA |
3/4 Day | 10 |
| 13 | Tornado Monterey, CA |
3/4 Day | 8 |
| 14 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day PM | 6 (up to 20 pounds) |
| 15 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 6 |
| 16 | Bite Me Whitehorn, CA |
3/4 Day | 5 |
| 17 | Riptide Half Moon Bay, CA |
1/2 Day PM | 5 |
| 18 | Monterey, CA |
3/4 Day | 3 |
| 19 | Check Mate Monterey, CA |
3/4 Day | 2 |
| 20 | New Horizon Monterey, CA |
3/4 Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.