Chinook Salmon Counts by Boat - May 1, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New El Dorado III Berkeley, CA |
3/4 Day | 53 |
| 2 | Pacific Pearl Emeryville, CA |
3/4 Day | 48 |
| 3 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 46 |
| 4 | New Sea Angler Bodega Bay, CA |
3/4 Day | 45 |
| 5 | Berkeley, CA |
3/4 Day | 43 |
| 6 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 42 |
| 7 | New Seeker Emeryville, CA |
3/4 Day | 42 |
| 8 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 40 |
| 9 | Kahuna Moss Landing, CA |
3/4 Day | 39 |
| 10 | Rapid Transit Emeryville, CA |
3/4 Day | 39 |
| 11 | New Huck Finn Emeryville, CA |
3/4 Day | 36 |
| 12 | Chubasco Monterey, CA |
3/4 Day | 35 |
| 13 | Caroline Monterey, CA |
3/4 Day | 28 |
| 14 | Salty Lady Half Moon Bay, CA |
3/4 Day | 28 |
| 15 | Tornado Monterey, CA |
3/4 Day | 28 |
| 16 | Monterey, CA |
3/4 Day | 27 |
| 17 | Emeryville, CA |
3/4 Day | 27 |
| 18 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 26 |
| 19 | Check Mate Monterey, CA |
3/4 Day | 26 |
| 20 | Sausalito, CA |
3/4 Day | 22 |
| 21 | Riptide Half Moon Bay, CA |
3/4 Day | 20 |
| 22 | New Horizon Monterey, CA |
3/4 Day | 17 |
| 23 | New Easy Rider Berkeley, CA |
3/4 Day | 13 |
| 24 | Bite Me Whitehorn, CA |
3/4 Day | 12 |
| 25 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 12 |
| 26 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 11 |
| 27 | New Mary S II Half Moon Bay, CA |
3/4 Day | 10 |
| 28 | Rumblefish Fort Bragg, CA |
3/4 Day | 10 |
| 29 | Sea Stag III Santa Cruz, CA |
3/4 Day | 10 |
| 30 | Makaira Santa Cruz, CA |
1/2 Day | 8 |
| 31 | Double Vision Fort Bragg, CA |
3/4 Day | 5 |
| 32 | Telstar Fort Bragg, CA |
3/4 Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.