Chinook Salmon Counts by Boat - April 25, 2004
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Chubasco Monterey, CA |
3/4 Day | 62 |
| 2 | Sea Stag III Santa Cruz, CA |
3/4 Day | 54 |
| 3 | Check Mate Monterey, CA |
1/2 Day | 52 |
| 4 | Monterey, CA |
3/4 Day | 48 |
| 5 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 40 (up to 20 pounds) |
| 6 | New El Dorado III Berkeley, CA |
3/4 Day | 38 |
| 7 | New Horizon Monterey, CA |
1/2 Day PM | 37 |
| 8 | New Horizon Monterey, CA |
1/2 Day AM | 34 |
| 9 | New Sea Angler Bodega Bay, CA |
3/4 Day | 31 |
| 10 | Pacific Pearl Emeryville, CA |
3/4 Day | 30 |
| 11 | New Easy Rider Berkeley, CA |
3/4 Day | 26 |
| 12 | C Gull II Emeryville, CA |
3/4 Day | 24 |
| 13 | El Dorado Berkeley, CA |
3/4 Day | 24 |
| 14 | Kahuna Moss Landing, CA |
3/4 Day | 24 |
| 15 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 23 |
| 16 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 22 |
| 17 | Salty Lady Half Moon Bay, CA |
3/4 Day | 20 |
| 18 | Tornado Monterey, CA |
3/4 Day | 20 |
| 19 | Caroline Monterey, CA |
16 | |
| 20 | Butchie B San Francisco, CA |
3/4 Day | 15 |
| 21 | Makaira Santa Cruz, CA |
3/4 Day | 12 |
| 22 | Riptide Half Moon Bay, CA |
1/2 Day AM | 12 |
| 23 | New Seeker Emeryville, CA |
11 | |
| 24 | Bite Me Whitehorn, CA |
3/4 Day | 10 |
| 25 | Wacky Jacky San Francisco, CA |
3/4 Day | 9 |
| 26 | Ichiban Moss Landing, CA |
3/4 Day | 8 |
| 27 | Huli Cat Half Moon Bay, CA |
3/4 Day | 6 |
| 28 | Ambush Fort Bragg, CA |
3/4 Day | 1 |
| 29 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 1 |
| 30 | Rumblefish Fort Bragg, CA |
3/4 Day | 1 |
| 31 | Telstar Fort Bragg, CA |
3/4 Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.