Chinook Salmon Counts by Boat - July 20, 2003
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Easy Rider Berkeley, CA |
Full Day AM | 58 |
| 2 | Pacific Pearl Emeryville, CA |
Full Day AM | 52 |
| 3 | Capt Joey Berkeley, CA |
Full Day AM | 50 |
| 4 | New El Dorado III Berkeley, CA |
Full Day AM | 50 |
| 5 | Contender Berkeley, CA |
Full Day AM | 48 |
| 6 | Rumblefish Fort Bragg, CA |
1/2 Day AM | 44 |
| 7 | El Dorado Berkeley, CA |
Full Day AM | 42 |
| 8 | New Huck Finn Emeryville, CA |
Full Day AM | 40 |
| 9 | Predator Bodega Bay, CA |
Full Day AM | 40 |
| 10 | Hog Heaven Sausalito, CA |
Full Day AM | 36 |
| 11 | Rapid Transit Emeryville, CA |
Full Day AM | 36 |
| 12 | Lovely Martha San Francisco, CA |
Full Day AM | 32 |
| 13 | New Captain Pete Half Moon Bay, CA |
Full Day AM | 32 |
| 14 | Silver Fox San Francisco, CA |
Full Day AM | 26 |
| 15 | Wacky Jacky San Francisco, CA |
Full Day AM | 25 |
| 16 | Ankeny Street Half Moon Bay, CA |
Full Day AM | 24 |
| 17 | Fort Bragg, CA |
1/2 Day PM | 20 |
| 18 | Rumblefish Fort Bragg, CA |
1/2 Day PM | 18 |
| 19 | Fort Bragg, CA |
1/2 Day PM | 16 |
| 20 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 13 |
| 21 | Sandy Ann Bodega Bay, CA |
Full Day AM | 12 |
| 22 | Tornado Monterey, CA |
Full Day AM | 12 |
| 23 | C Gull II Emeryville, CA |
Full Day AM | 11 |
| 24 | Kahuna Moss Landing, CA |
Full Day AM | 11 |
| 25 | Bite Me Whitehorn, CA |
1/2 Day AM | 10 |
| 26 | Telstar Fort Bragg, CA |
1/2 Day AM | 2 |
| 27 | Island Diver Redondo Beach, CA |
Full Day AM | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.