Chinook Salmon Counts by Boat - August 25, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ankeny Street Half Moon Bay, CA |
3/4 Day AM | 10 |
| 2 | Hog Heaven Sausalito, CA |
3/4 Day AM | 8 |
| 3 | Wacky Jacky San Francisco, CA |
3/4 Day AM | 7 |
| 4 | Lovely Martha San Francisco, CA |
3/4 Day AM | 6 |
| 5 | New Captain Pete Half Moon Bay, CA |
3/4 Day AM | 5 |
| 6 | El Dorado Berkeley, CA |
3/4 Day AM | 4 |
| 7 | New El Dorado III Berkeley, CA |
3/4 Day AM | 4 |
| 8 | Riptide Half Moon Bay, CA |
3/4 Day AM | 4 |
| 9 | Emeryville, CA |
3/4 Day AM | 3 |
| 10 | New Seeker Emeryville, CA |
3/4 Day AM | 3 |
| 11 | Pacific Pearl Emeryville, CA |
3/4 Day AM | 3 |
| 12 | New Easy Rider Berkeley, CA |
3/4 Day AM | 2 |
| 13 | New Huck Finn Emeryville, CA |
3/4 Day AM | 2 |
| 14 | Silver Fox San Francisco, CA |
3/4 Day AM | 2 |
| 15 | C Gull II Emeryville, CA |
3/4 Day AM | 1 |
| 16 | Contender Berkeley, CA |
3/4 Day AM | 1 |
| 17 | Predator Bodega Bay, CA |
3/4 Day AM | 1 |
| 18 | Sun Fish Berkeley, CA |
3/4 Day AM | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.