Chinook Salmon Counts by Boat - July 27, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Check Mate Monterey, CA |
Full Day AM | 37 |
| 2 | Fort Bragg, CA |
1/2 Day AM | 36 |
| 3 | Pacific Pearl Emeryville, CA |
Full Day AM | 30 |
| 4 | New El Dorado III Berkeley, CA |
Overnight PM | 24 |
| 5 | C Gull II Emeryville, CA |
Full Day AM | 22 |
| 6 | New Sea Angler Bodega Bay, CA |
Full Day AM | 21 |
| 7 | Sausalito, CA |
Full Day AM | 20 |
| 8 | Rumblefish Fort Bragg, CA |
1/2 Day AM | 20 |
| 9 | El Dorado Berkeley, CA |
Full Day AM | 18 |
| 10 | New Easy Rider Berkeley, CA |
Overnight PM | 17 |
| 11 | Butchie B San Francisco, CA |
Full Day AM | 15 |
| 12 | Contender Berkeley, CA |
Full Day AM | 15 |
| 13 | Hog Heaven Sausalito, CA |
Full Day AM | 15 |
| 14 | Predator Bodega Bay, CA |
Full Day AM | 14 |
| 15 | New Seeker Emeryville, CA |
Full Day AM | 13 |
| 16 | Ambush Fort Bragg, CA |
Full Day AM | 12 |
| 17 | Profish Bodega Bay, CA |
Full Day AM | 12 |
| 18 | Shawnee Star Fort Bragg, CA |
Full Day AM | 12 |
| 19 | Wacky Jacky San Francisco, CA |
Full Day AM | 12 |
| 20 | Ankeny Street Half Moon Bay, CA |
Full Day AM | 9 |
| 21 | New Captain Pete Half Moon Bay, CA |
Full Day AM | 9 |
| 22 | Reelin Monterey, CA |
Full Day AM | 9 |
| 23 | Lovely Martha San Francisco, CA |
Full Day AM | 8 |
| 24 | Silver Fox San Francisco, CA |
Full Day AM | 7 |
| 25 | Santa Cruz, CA |
Full Day AM | 2 |
| 26 | Rapid Transit Emeryville, CA |
Full Day AM | 2 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.