Chinook Salmon Counts by Boat - July 22, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Sea Angler Bodega Bay, CA |
3/4 Day AM | 56 |
| 2 | New El Dorado III Berkeley, CA |
3/4 Day AM | 45 |
| 3 | El Dorado Berkeley, CA |
3/4 Day AM | 44 |
| 4 | Rumblefish Fort Bragg, CA |
1/2 Day AM | 32 |
| 5 | Predator Bodega Bay, CA |
3/4 Day AM | 28 |
| 6 | Pacific Pearl Emeryville, CA |
3/4 Day AM | 25 |
| 7 | Hog Heaven Sausalito, CA |
3/4 Day AM | 22 |
| 8 | Lovely Martha San Francisco, CA |
3/4 Day AM | 20 |
| 9 | Rapid Transit Emeryville, CA |
3/4 Day AM | 20 |
| 10 | Legacy Emeryville, CA |
3/4 Day AM | 19 |
| 11 | New Holiday Monterey, CA |
3/4 Day AM | 18 |
| 12 | Wacky Jacky San Francisco, CA |
3/4 Day AM | 18 |
| 13 | New Captain Pete Half Moon Bay, CA |
3/4 Day AM | 16 |
| 14 | Queen of Hearts Half Moon Bay, CA |
3/4 Day AM | 16 |
| 15 | Riptide Half Moon Bay, CA |
3/4 Day | 16 |
| 16 | New Seeker Emeryville, CA |
3/4 Day AM | 9 |
| 17 | Chubasco Monterey, CA |
Full Day AM | 6 |
| 18 | Wild Wave (RIP) Avalon, CA |
3/4 Day AM | 2 |
| 19 | Kahuna Moss Landing, CA |
Full Day AM | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.