Chinook Salmon Counts by Boat - July 12, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Berkeley, CA |
Full Day AM | 85 |
| 2 | New Sea Angler Bodega Bay, CA |
Full Day AM | 54 |
| 3 | El Dorado Berkeley, CA |
Full Day | 42 |
| 4 | New Captain Pete Half Moon Bay, CA |
3/4 Day AM | 40 |
| 5 | New Seeker Emeryville, CA |
3/4 Day AM | 40 |
| 6 | Legacy Emeryville, CA |
3/4 Day AM | 38 |
| 7 | Rapid Transit Emeryville, CA |
Full Day AM | 36 |
| 8 | C Gull II Emeryville, CA |
3/4 Day AM | 34 |
| 9 | Ankeny Street Half Moon Bay, CA |
3/4 Day AM | 32 |
| 10 | Rumblefish Fort Bragg, CA |
3/4 Day AM | 31 |
| 11 | New El Dorado III Berkeley, CA |
Full Day AM | 30 |
| 12 | New Easy Rider Berkeley, CA |
Full Day AM | 26 |
| 13 | Profish Bodega Bay, CA |
Full Day AM | 23 |
| 14 | Hog Heaven Sausalito, CA |
3/4 Day AM | 20 |
| 15 | Queen of Hearts Half Moon Bay, CA |
3/4 Day AM | 18 |
| 16 | Silver Fox San Francisco, CA |
Full Day AM | 17 |
| 17 | Check Mate Monterey, CA |
3/4 Day AM | 16 |
| 18 | Pacific Pearl Emeryville, CA |
3/4 Day AM | 15 |
| 19 | Chubasco Monterey, CA |
3/4 Day AM | 11 |
| 20 | New Horizon Monterey, CA |
3/4 Day AM | 10 |
| 21 | Sandy Ann Bodega Bay, CA |
Full Day AM | 8 |
| 22 | Kahuna Moss Landing, CA |
Full Day AM | 5 |
| 23 | New Holiday Monterey, CA |
3/4 Day AM | 3 |
| 24 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.