Chinook Salmon Counts by Boat - July 5, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Rumblefish Fort Bragg, CA |
1/2 Day PM | 40 |
| 2 | Pacific Pearl Emeryville, CA |
3/4 Day AM | 34 |
| 3 | C Gull II Emeryville, CA |
3/4 Day | 33 |
| 4 | Fort Bragg, CA |
1/2 Day PM | 24 |
| 5 | Rapid Transit Emeryville, CA |
Full Day AM | 23 |
| 6 | New Sea Angler Bodega Bay, CA |
3/4 Day AM | 22 |
| 7 | Sausalito, CA |
3/4 Day AM | 21 |
| 8 | Hog Heaven Sausalito, CA |
3/4 Day AM | 20 |
| 9 | New Horizon Monterey, CA |
Full Day AM | 19 |
| 10 | Predator Bodega Bay, CA |
3/4 Day AM | 18 |
| 11 | New Captain Pete Half Moon Bay, CA |
Full Day AM | 16 |
| 12 | Ankeny Street Half Moon Bay, CA |
Full Day AM | 13 |
| 13 | New Holiday Monterey, CA |
Full Day AM | 12 |
| 14 | Chubasco Monterey, CA |
Full Day AM | 11 |
| 15 | Queen of Hearts Half Moon Bay, CA |
Full Day AM | 10 |
| 16 | Rumblefish Fort Bragg, CA |
1/2 Day AM | 10 |
| 17 | Fort Bragg, CA |
1/2 Day AM | 9 |
| 18 | Reelin Monterey, CA |
Full Day AM | 7 |
| 19 | TigerFish Santa Cruz, CA |
Full Day AM | 7 |
| 20 | Kahuna Moss Landing, CA |
Full Day AM | 6 |
| 21 | New Seeker Emeryville, CA |
3/4 Day AM | 5 |
| 22 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 5 |
| 23 | Legacy Emeryville, CA |
3/4 Day AM | 4 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.