Chinook Salmon Counts by Boat - June 29, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fort Bragg, CA |
1/2 Day AM | 72 |
| 2 | Rumblefish Fort Bragg, CA |
1/2 Day AM | 68 |
| 3 | New Sea Angler Bodega Bay, CA |
3/4 Day AM | 46 |
| 4 | New El Dorado III Berkeley, CA |
3/4 Day AM | 42 |
| 5 | Pacific Pearl Emeryville, CA |
Full Day AM | 42 |
| 6 | Lovely Martha San Francisco, CA |
Full Day AM | 40 |
| 7 | Berkeley, CA |
Full Day AM | 39 |
| 8 | New Captain Pete Half Moon Bay, CA |
3/4 Day AM | 38 |
| 9 | Sausalito, CA |
Full Day AM | 35 |
| 10 | El Dorado Berkeley, CA |
Full Day AM | 34 |
| 11 | Hog Heaven Sausalito, CA |
3/4 Day AM | 34 |
| 12 | Wacky Jacky San Francisco, CA |
3/4 Day AM | 34 |
| 13 | New Huck Finn Emeryville, CA |
Full Day AM | 33 |
| 14 | C Gull II Emeryville, CA |
Full Day AM | 30 |
| 15 | New Easy Rider Berkeley, CA |
Full Day AM | 24 |
| 16 | New Seeker Emeryville, CA |
Full Day AM | 23 |
| 17 | Ankeny Street Half Moon Bay, CA |
3/4 Day AM | 18 |
| 18 | Predator Bodega Bay, CA |
3/4 Day AM | 18 |
| 19 | Silver Fox San Francisco, CA |
Full Day AM | 18 |
| 20 | Chubasco Monterey, CA |
3/4 Day AM | 11 |
| 21 | New Holiday Monterey, CA |
Full Day AM | 10 |
| 22 | Tornado Monterey, CA |
Full Day AM | 10 |
| 23 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 8 |
| 24 | Kahuna Moss Landing, CA |
3/4 Day AM | 6 |
| 25 | Sandy Ann Bodega Bay, CA |
Full Day AM | 5 |
| 26 | Reelin Monterey, CA |
3/4 Day AM | 4 |
| 27 | TigerFish Santa Cruz, CA |
Full Day AM | 4 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.