Chinook Salmon Counts by Boat - May 11, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | C Gull II Emeryville, CA |
Full Day AM | 58 |
| 2 | New El Dorado III Berkeley, CA |
Full Day AM | 56 |
| 3 | New Huck Finn Emeryville, CA |
Full Day AM | 54 |
| 4 | Queen of Hearts Half Moon Bay, CA |
Full Day | 54 |
| 5 | New Easy Rider Berkeley, CA |
Full Day AM | 52 |
| 6 | Butchie B San Francisco, CA |
Full Day AM | 40 |
| 7 | New Captain Pete Half Moon Bay, CA |
Full Day AM | 38 |
| 8 | Rapid Transit Emeryville, CA |
Full Day AM | 36 |
| 9 | Goldeneye 2000 Berkeley, CA |
Full Day AM | 35 |
| 10 | Pacific Pearl Emeryville, CA |
Full Day AM | 30 |
| 11 | Ankeny Street Half Moon Bay, CA |
Full Day | 28 |
| 12 | New Seeker Emeryville, CA |
Full Day AM | 28 |
| 13 | Legacy Emeryville, CA |
Full Day AM | 20 |
| 14 | El Dorado Berkeley, CA |
Full Day AM | 7 |
| 15 | Oxnard, CA |
Full Day | 5 |
| 16 | Ellie M Oxnard, CA |
3/4 Day AM | 5 |
| 17 | Island Tak Oxnard, CA |
Full Day AM | 4 |
| 18 | Pacific Eagle Port Hueneme, CA |
Full Day AM | 4 |
| 19 | Erna B Port Hueneme, CA |
3/4 Day AM | 3 |
| 20 | Kahuna Moss Landing, CA |
Full Day | 3 |
| 21 | Mirage Port Hueneme, CA |
Overnight | 3 |
| 22 | Wild Wave (RIP) Avalon, CA |
Full Day | 3 |
| 23 | Seabiscuit Oxnard, CA |
Full Day | 2 |
| 24 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
| 25 | TigerFish Santa Cruz, CA |
Full Day | 2 |
| 26 | Oxnard, CA |
Full Day | 1 |
| 27 | Pacific Clipper Oxnard, CA |
Full Day | 1 |
| 28 | Sea Jay Oxnard, CA |
Full Day | 1 |
| 29 | Sea Stag III Santa Cruz, CA |
Full Day | 1 |
| 30 | Silver Fox San Francisco, CA |
Full Day AM | 1 |
| 31 | Sumo Oxnard, CA |
Full Day | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.