Chinook Salmon Counts by Boat - May 1, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 24 |
| 2 | New Captain Pete Half Moon Bay, CA |
Full Day AM | 16 |
| 3 | New Horizon Monterey, CA |
Full Day AM | 14 |
| 4 | New Seeker Emeryville, CA |
Full Day AM | 13 |
| 5 | Check Mate Monterey, CA |
Full Day AM | 12 |
| 6 | Mallard Morro Bay, CA |
1/2 Day AM | 12 |
| 7 | Chubasco Monterey, CA |
Full Day AM | 10 |
| 8 | Pacific Clipper Oxnard, CA |
Full Day AM | 6 |
| 9 | Tornado Monterey, CA |
Full Day AM | 4 |
| 10 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 11 | Kahuna Moss Landing, CA |
Full Day AM | 1 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.