Chinook Salmon Counts by Boat - April 24, 2002
Chinook Salmon Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 61 |
| 2 | Kahuna Moss Landing, CA |
Full Day AM | 37 |
| 3 | Queen of Hearts Half Moon Bay, CA |
Full Day AM | 37 |
| 4 | Tornado Monterey, CA |
Full Day AM | 36 |
| 5 | Santa Cruz, CA |
Full Day AM | 35 |
| 6 | Check Mate Monterey, CA |
Full Day AM | 32 |
| 7 | New Holiday Monterey, CA |
Full Day AM | 30 |
| 8 | Chubasco Monterey, CA |
Full Day AM | 29 |
| 9 | New Captain Pete Half Moon Bay, CA |
Full Day AM | 28 |
| 10 | Caroline Monterey, CA |
Full Day AM | 23 |
| 11 | New Horizon Monterey, CA |
Full Day AM | 17 |
| 12 | Reelin Monterey, CA |
Full Day AM | 12 |
| 13 | Oxnard, CA |
Full Day AM | 10 |
| 14 | Island Tak Oxnard, CA |
Full Day AM | 9 |
| 15 | Stardust Santa Barbara, CA |
1/2 Day AM | 7 |
| 16 | Pacific Clipper Oxnard, CA |
Full Day AM | 4 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.