2026 Chinook Salmon Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | California Dawn II Berkeley, CA | 10-11-2026 | 35 lbs. | ||
| 2 | Depoe Bay, OR | 7-26-2026 | 21 lbs. | ||
| 3 | Hula Girl Westport, WA | 7-7-2026 | 20 lbs. | ||
| 4 | Predator (WA) Westport, WA | 7-2-2026 | 18 lbs. 6 oz. | ||
| 5 | Shasta Lake | Shasta Lake | 7-8-2026 | 7 lbs. | |
| 6 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 7 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 8 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 9 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 10 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 11 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 12 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 13 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 14 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 15 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 16 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 17 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 18 | Lovely Martha San Francisco, CA | 10-25-2026 | |||
| 19 | Lovely Martha San Francisco, CA | 10-22-2026 | |||
| 20 | Lovely Martha San Francisco, CA | 10-22-2026 |
ChinookSalmon.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.